Property Details
    Status
            Active
        
                    Single Family
                
            
                2900 Sq. Ft. (Approx)
            
        
                    4 Bedrooms
                
            
                    2/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    | MLS#: 4004593 | PRICE: $310,000 | |||||
| 
 | ||||||
| ADDRESS: | 1148 South Ventura Circle Unit H Aurora, CO 80017 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 5056461 | PRICE: $589,500 | |||||
| 
 | ||||||
| ADDRESS: | 3653 East 133rd Court Thornton, CO 80241 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
| MLS#: 2185774 | PRICE: $475,000 | |||||
| 
 | ||||||
| ADDRESS: | 2637 Riverside Drive Lyons, CO 80540 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
 
                                            
                
                | MLS#: 3097563 | PRICE: $475,000 | |||||
| 
 | ||||||
| ADDRESS: | 18188 E 99th Place Commerce City, CO 80022 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $469,900 | |||||
| 
 | ||||||
| ADDRESS: | 388 Valley Avenue Lochbuie, CO 80603 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2728 Renshaw Street Strasburg, CO 80136 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2610 51st Avenue Greeley, CO 80634 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5226 South Riviera Circle Aurora, CO 80015 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 4130434 | PRICE: $225,000 | |||||
| 
 | ||||||
| ADDRESS: | 1342 S Cathay Court Aurora, CO 80017 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 4036180 | PRICE: $625,000 | |||||
| 
 | ||||||
| ADDRESS: | 233 N Muscadine Court Aurora, CO 80018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1494 4th Avenue Deer Trail, CO 80105 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 9991490 | PRICE: $437,000 | |||||
| 
 | ||||||
| ADDRESS: | 13347 W Alameda Parkway Unit 404 Lakewood, CO 80228 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: 2831672 | PRICE: $426,900 | |||||
| 
 | ||||||
| ADDRESS: | 22185 E Dry Creek Place Aurora, CO 80016 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 6002356 | PRICE: $401,000 | |||||
| 
 | ||||||
| ADDRESS: | 925 N Lincoln Street Denver, CO 80203 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 9674559 | PRICE: $577,900 | |||||
| 
 | ||||||
| ADDRESS: | 13301 Ivy Street Thornton, CO 80602 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | East Harvard Avenue Bldg Z Apt 414 Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 3361595 | PRICE: $335,900 | |||||
| 
 | ||||||
| ADDRESS: | 204 South 9th Avenue Brighton, CO 80601 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 7136717 | PRICE: $332,450 | |||||
| 
 | ||||||
| ADDRESS: | 15579 East Bates Avenue Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 3195374 | PRICE: $295,000 | |||||
| 
 | ||||||
| ADDRESS: | 8338 South Independence Circle Unit 203 Littleton, CO 80128 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    