Property Details
    
CUTE CLEAN starter home in great area close to Lowry, shopping, dining, transportation! square footage does not include converted attached garage now used as a family room - fresh paint - big covered back patio has laundry hookups and room for storage - photos and sign coming soon - great investment property!
 
                    Single Family
                
            
                764 Sq. Ft. (Approx)
            
        
                    2 Bedrooms
                
            
                    1/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    | MLS#: 8625965 | PRICE: $1,110,000 | |||||
| 
 | ||||||
| ADDRESS: | 1809 South Williams Street Denver, CO 80210 | |||||
|---|---|---|---|---|---|---|
| STATUS: | pending | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 20768 East Fair Lane Centennial, CO 80016 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 2312542 | PRICE: $649,900 | |||||
| 
 | ||||||
| ADDRESS: | 3001 Fairfax Street Denver, CO 80207 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 8657579 | PRICE: $244,950 | |||||
| 
 | ||||||
| ADDRESS: | 4899 S Dudley Street Littleton, CO 80123 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: 5600029 | PRICE: $609,900 | |||||
| 
 | ||||||
| ADDRESS: | 2459 S Perry Street Denver, CO 80219 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
 
                                            
                
                | MLS#: 8023056 | PRICE: $1,215,000 | |||||
| 
 | ||||||
| ADDRESS: | 8085 W Progress Circle Littleton, CO 80123 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 5455453 | PRICE: $579,900 | |||||
| 
 | ||||||
| ADDRESS: | 4810 W 101st Circle Westminster, CO 80031 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 115 Johnson Street Frederick, CO 80530 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 9929087 | PRICE: $899,900 | |||||
| 
 | ||||||
| ADDRESS: | 1727 Grizzly Gulch Court Highlands Ranch, CO 80129 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8526 West Coco Avenue Littleton, CO 80128 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 5072949 | PRICE: $389,900 | |||||
| 
 | ||||||
| ADDRESS: | 8199 Welby Road Denver, CO 80229 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6255 South Grant Street Centennial, CO 80121 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 8439441 | PRICE: $899,900 | |||||
| 
 | ||||||
| ADDRESS: | 794 County Road 7 Erie, CO 80516 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8517 West 8th Avenue Lakewood, CO 80215 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 4599913 | PRICE: $679,900 | |||||
| 
 | ||||||
| ADDRESS: | 6298 Pike Court Unit #B Arvada, CO 80403 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 305 Foxtail Drive Hudson, CO 80642 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6349 Oak Court Arvada, CO 80004 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 3271470 | PRICE: $369,900 | |||||
| 
 | ||||||
| ADDRESS: | 5405 S Dover Street Denver, CO 80123 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6925 West 5th Avenue Lakewood, CO 80226 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    