Property Details
    
                    Townhouse
                
            
                    Income
                
            
                1645 Sq. Ft. (Approx)
            
        
                    3 Bedrooms
                
            
                    2/1                    Baths
                
            
                    1                    Car
                
            
                0.01 Acre
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    | MLS#: | PRICE: $299,000 | |||||
| 
 | ||||||
| ADDRESS: | 6460 Orchard Park Drive #4 Evans, CO 80634 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: IR1045482 | PRICE: $580,000 | |||||
| 
 | ||||||
| ADDRESS: | 9004 Harlequin Circle Longmont, CO 80504 | |||||
|---|---|---|---|---|---|---|
| STATUS: | pending | |||||
| MLS#: 1008817 | PRICE: $875,000 | |||||
| 
 | ||||||
| ADDRESS: | 1197 Bear Mountain Drive D Boulder, CO 80305 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 986500 | PRICE: $790 | |||||
| 
 | ||||||
| ADDRESS: | 6437 South Florence Way Englewood, CO 80111 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 951479 | PRICE: $869,000 | |||||
| 
 | ||||||
| ADDRESS: | 1401 3rd Avenue Longmont, CO 80501 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $399,000 | |||||
| 
 | ||||||
| ADDRESS: | 5510 Stonewall Place Unit 22 Boulder, CO 80303 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 921189 | PRICE: $465,000 | |||||
| 
 | ||||||
| ADDRESS: | 3682 Fourmile Canyon Drive Boulder, CO 80302 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 918856 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3025 Broadway Unit 27 Boulder, CO 80304 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 917918 | PRICE: $355,000 | |||||
| 
 | ||||||
| ADDRESS: | 3250 Oneal Circle #H20 Boulder, CO 80301 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6678 13th Street Frederick, CO 80530 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 911002 | PRICE: $1,175,000 | |||||
| 
 | ||||||
| ADDRESS: | 1280 North Cedar Brook Road Boulder, CO 80304 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 876711 | PRICE: $775,000 | |||||
| 
 | ||||||
| ADDRESS: | 5497 Blackhawk Road Boulder, CO 80303 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5684 Trailway Avenue Firestone, CO 80504 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 838281 | PRICE: $499,000 | |||||
| 
 | ||||||
| ADDRESS: | 3840 Broadway #28 Boulder, CO 80304 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    