Property Details
    Enter this bright and airy home, and you will find open concept living with a spacious updated kitchen designed for gourmet entertaining that spills over to the living room with mountain views. Wander further and find a spacious master with access to a secluded deck. Head out to relax in the peace of your backyard oasis. The garage will amaze you with room for all your toys. Close to nature but 5 mins to town. So much has been redone including kitchen, garage door, concrete, baths, deck, floors.
 
                    Single Family
                
            
                1714 Sq. Ft. (Approx)
            
        
                    4 Bedrooms
                
            
                    2/1                    Baths
                
            
                    2                    Car
                
            
                0.75 Acre
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    | MLS#: 1007379 | PRICE: $565,000 | |||||
| 
 | ||||||
| ADDRESS: | 9617 North Independence Drive Westminster, CO 80021 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 989747 | PRICE: $1,399,000 | |||||
| 
 | ||||||
| ADDRESS: | 781 11th Street Boulder, CO 80302 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3043 7th Street Boulder, CO 80304 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1512 Otis Drive Longmont, CO 80504 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 944246 | PRICE: $650,000 | |||||
| 
 | ||||||
| ADDRESS: | 1503 Otis Drive Longmont, CO 80504 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 715 South 46th Street Boulder, CO 80305 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 930 35th Street Boulder, CO 80303 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1045 Sassafras Lane Broomfield, CO 80020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    