Property Details
    Status
            Active
        
                    Single Family
                
            
                1544 Sq. Ft. (Approx)
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1850 Folsom Street 1110 Boulder, CO 80302 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3282 West Yarrow Circle Superior, CO 80027 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11346 Destination Drive Broomfield, CO 80021 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1830 Jules Lane Louisville, CO 80027 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 303 North Cherrywood Drive Lafayette, CO 80026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1465 Blue sky Circle Building 17, Unit 101 Erie, CO 80516 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: IR997243 | PRICE: $938,000 | |||||
| 
 | ||||||
| ADDRESS: | 2334 Dinosaur Drive Erie, CO 80516 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5440 Gunbarrel Circle Longmont, CO 80503 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: IR963419 | PRICE: $874,900 | |||||
| 
 | ||||||
| ADDRESS: | 4944 Bella Vista Drive Longmont, CO 80503 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6624 Secretariat Drive Longmont, CO 80503 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5537 Lewis Court Unit 206 Arvada, CO 80002 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $769,900 | |||||
| 
 | ||||||
| ADDRESS: | 4325 Clay Commons Court Boulder, CO 80303 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 905579 | PRICE: $675,000 | |||||
| 
 | ||||||
| ADDRESS: | 3830 Broadway Unit 35 Boulder, CO 80304 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    