Property Details
    31 acres of pristine farmland. No Conservation Easement, good soils and senior water rights of 2 1/2 shares of Oligarchy Ditch. The ranch-style house has been updated on the main level with new floors, light fixtures, kitchen and paint. Sought-after schools, a desirable location and walking distance from the little gem of Hygiene town.
                    Single Family
                
            
                3510 Sq. Ft. (Approx)
            
        
                    3 Bedrooms
                
            
                    1/0                    Baths
                
            
                    2                    Car
                
            
                31.36 Acre
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 228 Courtney Drive Loveland, CO 80537 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $2,800,000 | |||||
| 
 | ||||||
| ADDRESS: | 95 Rowell Drive Lyons, CO 80540 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $2,950,000 | |||||
| 
 | ||||||
| ADDRESS: | 8582 Yellowstone Road Longmont, CO 80503 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 621 1st Avenue Lyons, CO 80540 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5926 Saint Vrain Road Longmont, CO 80503 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1225 Hartford Drive Boulder, CO 80305 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10141 Yellowstone Road Longmont, CO 80504 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12650 Highway 7 Allenspark, CO 80510 | |||||
|---|---|---|---|---|---|---|
| STATUS: | pending | |||||
 
                                            
                
                | MLS#: 966842 | PRICE: $3 | |||||
| 
 | ||||||
| ADDRESS: | 5196 Oxford Road Longmont, CO 80503 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 900 69th Street Boulder, CO 80303 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 109 Mohawk Circle Superior, CO 80027 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7852 Scenic Drive Boulder, CO 80303 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8181 North 41st Street Longmont, CO 80503 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8127 Hygiene Road Longmont, CO 80503 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: IR950759 | PRICE: $995,000 | |||||
| 
 | ||||||
| ADDRESS: | 718 Pine Brook Road Boulder, CO 80304 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7626 Concord Drive Boulder, CO 80301 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9849 Isabelle Road Lafayette, CO 80026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3020 10th Street Boulder, CO 80304 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7245 Coyote Trail Longmont, CO 80503 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    