Property Details
    Status
            Active
        
                    Single Family
                
            
                2392 Sq. Ft. (Approx)
            
        
                    3 Bedrooms
                
            
                    2/0                    Baths
                
            
                    2                    Car
                
            
                0.13 Acre
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 896 North Federal Highway Unit 431 Atlantis, FL 33462 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: R11119018 | PRICE: $610,000 | |||||
| 
 | ||||||
| ADDRESS: | 5388 River Stone Way Westlake, FL 33470 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: R11099925 | PRICE: $795,000 | |||||
| 
 | ||||||
| ADDRESS: | 2539 Vicara Court Royal Palm Beach, FL 33411 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1801 North Flagler Drive Unit 231 West Palm Beach, FL 33407 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: R11067526 | PRICE: $210,000 | |||||
| 
 | ||||||
| ADDRESS: | 10160 44th Drive Boynton Beach, FL 33436 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 302 Flamingo Lane Delray Beach, FL 33445 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1690 Renaissance Commons Boulevard 1401 Boynton Beach, FL 33426 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4193 Landar Drive North Lake Worth, FL 33463 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    