Property Details
    Status
            Active
        
                    Townhouse
                
            
                1246 Sq. Ft. (Approx)
            
        
                    2 Bedrooms
                
            
                    2/0                    Baths
                
            
                    2                    Car
                
            
                0.06 Acre
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7850 Valleyview Drive Denver, CO 80221 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11068 Ogden Street Northglenn, CO 80233 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 6250425 | PRICE: $350,000 | |||||
| 
 | ||||||
| ADDRESS: | 1901 Havana Street Aurora, CO 80010 | |||||
|---|---|---|---|---|---|---|
| STATUS: | pending | |||||
| MLS#: 4863313 | PRICE: $889,900 | |||||
| 
 | ||||||
| ADDRESS: | 2676 Elm Street Denver, CO 80207 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 4655356 | PRICE: $565,000 | |||||
| 
 | ||||||
| ADDRESS: | 4295 E Arapahoe Place Centennial, CO 80122 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 6213742 | PRICE: $599,900 | |||||
| 
 | ||||||
| ADDRESS: | 797 W Briarwood Avenue Littleton, CO 80120 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 7945385 | PRICE: $750,000 | |||||
| 
 | ||||||
| ADDRESS: | 2237 Zinnia Street Golden, CO 80401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 1695310 | PRICE: $467,500 | |||||
| 
 | ||||||
| ADDRESS: | 9946 Harrison Street Thornton, CO 80229 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 7949264 | PRICE: $465,000 | |||||
| 
 | ||||||
| ADDRESS: | 843 Snowberry Street Longmont, CO 80503 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 5639467 | PRICE: $367,500 | |||||
| 
 | ||||||
| ADDRESS: | 7881 Kenwood Street Commerce City, CO 80022 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 4267920 | PRICE: $365,000 | |||||
| 
 | ||||||
| ADDRESS: | 4816 East Hinsdale Place Centennial, CO 80122 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 9862255 | PRICE: $547,500 | |||||
| 
 | ||||||
| ADDRESS: | 8005 Emerald Lane Broomfield, CO 80020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1259 Nelson Street Lakewood, CO 80215 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 6829186 | PRICE: $577,500 | |||||
| 
 | ||||||
| ADDRESS: | 17809 Fox Street Broomfield, CO 80023 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: 2957782 | PRICE: $585,000 | |||||
| 
 | ||||||
| ADDRESS: | 6550 Clay Street Denver, CO 80221 | |||||
|---|---|---|---|---|---|---|
| STATUS: | pending | |||||
 
                                            
                
                | MLS#: 3866820 | PRICE: $470,000 | |||||
| 
 | ||||||
| ADDRESS: | 3200 Locust Street Denver, CO 80207 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 5322411 | PRICE: $450,000 | |||||
| 
 | ||||||
| ADDRESS: | 3902 S Ensenada Court Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 460 S Marion Pkwy #1106 BLDG C Denver, CO 80209 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 4694635 | PRICE: $415,000 | |||||
| 
 | ||||||
| ADDRESS: | 720 16th Street Denver, CO 80202 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    