Property Details
    
        Welcome home to this Luxury Model 2nd floor unit in the 55+ community of Sunrise Lakes Phase III. This Spacious 1250sqft 2/2 unit features: Impact windows & front door, remodeled kitchen w/SS appliances, decorative backsplash & pantry, walk-in closet in master, tile & new laminate floors, updated bathrooms & enclosed Florida room. This Active 55+ Community boasts Clubhouse, Laundry Facilities, Tennis courts, Shuffleboard & Courtesy Bus. Maintenance includes: Building Exterior, Cable TV, Common Area, Elevator, Insurance, Lawn care, Pest control interior and Water/Trash. ASSN REQUIRES: 25% min. down payment (10% if cash), $2,700 net monthly income w/proof & 6 months maintenance held in escrow for 3 years. NO PETS/NO RENTING. Minutes from major highways, shopping and dining.
    
    
    
    
    
                    Condominium
                
            
                1250 Sq. Ft. (Approx)
            
        
                    2 Bedrooms
                
            
                    2/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    | MLS#: F10529401 | PRICE: $549,999 | |||||
| 
 | ||||||
| ADDRESS: | 8540 Northwest 46th Drive Coral Springs, FL 33067 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10502547 | PRICE: $5500 | |||||
| 
 | ||||||
| ADDRESS: | 12459 Northwest 52nd Court Coral Springs, FL 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12235 Northwest 49th Street Coral Springs, FL 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10525597 | PRICE: $145,999 | |||||
| 
 | ||||||
| ADDRESS: | 4940 East Sabal Palm Boulevard Unit 202 Tamarac, FL 33319 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10524333 | PRICE: $1,147,000 | |||||
| 
 | ||||||
| ADDRESS: | 6400 Stonehurst Circle Lake Worth, FL 33467 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10525091 | PRICE: $524,999 | |||||
| 
 | ||||||
| ADDRESS: | 5355 Northwest 126th Drive Coral Springs, FL 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2612 Nassau Bend D1 coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10524328 | PRICE: $749,999 | |||||
| 
 | ||||||
| ADDRESS: | 2014 Northwest 102nd Terrace Coral Springs, FL 33071 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6330 Osprey Terrace Coconut Creek, FL 33073 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1701 Andros Isle unit G4 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9060 Northwest 25th Street Sunrise, FL 33322 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10519533 | PRICE: $725,000 | |||||
| 
 | ||||||
| ADDRESS: | 7173 Damita Drive Lake Worth, FL 33463 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4706 Northwest 43rd Terrace Tamarac, FL 33319 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6384 nw 43rd terr Coconut creek, FL 33073 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10517871 | PRICE: $109,999 | |||||
| 
 | ||||||
| ADDRESS: | 4167 nw 90th Ave unit 203 Coral Springs, FL 33065 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10517235 | PRICE: $224,999 | |||||
| 
 | ||||||
| ADDRESS: | 15450 Pembridge Avenue Apt 178 Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10514761 | PRICE: $694,999 | |||||
| 
 | ||||||
| ADDRESS: | 11600 Northwest 52nd Court Coral Springs, FL 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10004 nw 57th place Coral Springs, FL 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10517234 | PRICE: $88,888 | |||||
| 
 | ||||||
| ADDRESS: | 3508 Southwest Natura Boulevard Deerfield Beach, FL 33441 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
Laura Sanders
After many years as a Real Estate investor and licensed psychotherapist, Laura found her true passion for Real Estate.
What started out as a hobby turned into a true love and passion for Real Estate. Laura has been a RealtorĀ® for over two decades and has over 26 years of Real Estate Experience. One might call it a Ph.D. She has been ranked #52 in the world for all REMAX agents. Not bad for over 130,000 REMAX agents, and she has been the #1 Agent in Coral Springs 3 years in a row, with a 4th year to follow.
If you are looking for a special touch and service that makes you feel like you are the only client then you have come to the right place!!
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    