Property Details
    Status
            Active
        
                    Condominium
                
            
                1000 Sq. Ft. (Approx)
            
        
                    2 Bedrooms
                
            
                    2/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 19019 E Warren dr #207 Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11101 E Alameda Ave #202 Aurora, CO 80012 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 5641322 | PRICE: $1,299,900 | |||||
| 
 | ||||||
| ADDRESS: | 6880 s yantley ct Aurora, CO 80016 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
 
                                            
                
                | MLS#: 4695988 | PRICE: $435,000 | |||||
| 
 | ||||||
| ADDRESS: | 14204 E Radcliff Circle Aurora, CO 80015 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 3545246 | PRICE: $220,000 | |||||
| 
 | ||||||
| ADDRESS: | 7995 E Mississippi Ave Unit C1 Denver, CO 80247 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: 6629143 | PRICE: $477,000 | |||||
| 
 | ||||||
| ADDRESS: | 23601 E Mississippi Circle Aurora, CO 80018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
 
                                            
                
                | MLS#: 8843079 | PRICE: $475,000 | |||||
| 
 | ||||||
| ADDRESS: | 14657 e oregon dr aurora, CO 80012 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 8846982 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1459 South Salem Way Aurora, CO 80012 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1075 S Elkhart Way UNIT 302 Aurora, CO 80012 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 19593 MONTVIEW DR AURORA, CO 80011 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1622 S Idalia Circle Unit# E Aurora, CO 80017 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 14221 1st dr #103 Aurora, CO 80011 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 6295322 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1622 Idalia Circle #E Aurora, CO 80011 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 4124167 | PRICE: $320,000 | |||||
| 
 | ||||||
| ADDRESS: | 14211 E 1st Drive Aurora, CO 80011 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    