Welcome home to a luxury Toll Brothers home, move-in ready today! This home is less than a year old, delivers tons of upgrades, options and the convenience of main floor living. The eat-in kitchen is sure to catch your eye with an oversized island quartz counter, a beautiful tile backsplash, premium cabinets, and high end KitchenAid appliances. The kitchen spills into the great room filled with an abundance of natural light and perfect for entertaining or staying in. The primary suite features plenty of space to spread out, a walk-in closet and full bathroom equipped with soaking tub, glass shower and a double vanity. The main floor is completed with an additional large bedroom, an office space which can easily be converted into a home gym or formal dining space and another full bathroom. The basement is ready to be finished. Everything is nearly brand new in this house, but a buyer can avoid the hassles of buying direct from a builder and move in quickly! Don’t miss this one, book your showing today!
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
4 out of 10 | West Ridge Elementary School | PK,KG,E1-5 | 5.03 Miles | Public |
6 out of 10 | Brantner Elementary School | PK,KG,E1-5 | 5.48 Miles | Public |
7 out of 10 | Horizon High School | H9-12 | 5.59 Miles | Public |
6 out of 10 | Tarver Elementary School | PK,KG,E1-5 | 5.93 Miles | Public |
4 out of 10 | RIVERDALE RIDGE HIGH SCHOOL | H9-10 | 5.97 Miles | Public |
4 out of 10 | RODGER QUIST MIDDLE SCHOOL | M6-8 | 5.97 Miles | Public |
NR No Rating | Little Village Christian Child Care Center | PK,KG | 6.18 Miles | Private |
6 out of 10 | Prairie Hills Elementary School | KG,E1-5 | 6.44 Miles | Public |
6 out of 10 | Eagleview Elementary School | KG,E1-5 | 6.58 Miles | Public |
3 out of 10 | Villa Bella Expeditionary School | PK,TK,KG,EM1-8 | 9.81 Miles | Public |
Data by GreatSchools.org |