Impeccably maintained and nestled on a quiet tree-lined street just a chip shot from the golf course. Wow. Four bedrooms upstairs. Primary suite with private balcony and recently remodeled 5-piece bath. Shiny hardwood floors throughout main level. Office w/French doors. Deck and flagstone patio backing to shady manicured greenspace. Pristine unfinished basement is wide-open. Close to shopping, restaurants and all that Colorado offers. One-year home buyer warranty included. Welcome home!
| Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 8 out of 10 | Louisville Middle School | M6-8 | 5.18 Miles | Public | 
| NR No Rating | Fairview Montessori School | PK,KG | 5.29 Miles | Private | 
| 8 out of 10 | Centaurus High School | H9-12 | 6.52 Miles | Public | 
| NR No Rating | Young Child Science Discovery | PK,KG | 7.69 Miles | Private | 
| NR No Rating | Take A Break Creative Interest | PK,KG | 7.8 Miles | Private | 
| 7 out of 10 | Lafayette Elementary School | PK,KG,E1-5 | 7.88 Miles | Public | 
| 3 out of 10 | Angevine Middle School | M6-8 | 8.52 Miles | Public | 
| NR No Rating | Forest Park Montessori School | PK,KG | 9.17 Miles | Private | 
| NR No Rating | Ymca Day Care-Arapahoe | PK,KG | 9.43 Miles | Private | 
| NR No Rating | The Patchwork School | PK,KG | 9.98 Miles | Private | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $1,097,000 | |||||
| 
 | ||||||
| ADDRESS: | 2319 High Lonesome Trail Lafayette, CO 80026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | coming soon | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 810 Willow Oak Street Brighton, CO 80601 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 1043868 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 16517 East Layton Avenue Aurora, CO 80015 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $997,000 | |||||
| 
 | ||||||
| ADDRESS: | 2862 Falcon Point Lafayette, CO 80026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | coming soon | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2343 Lavender Hill Lane Lafayette, CO 80026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | coming soon | |||||
| MLS#: 1037180 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 707 East Emma Street Lafayette, CO 80026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11740 Ivy Street Thornton, CO 80233 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2226 Eagles Nest Drive Lafayette, CO 80026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11251 Lookout Drive Longmont, CO 80504 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2206 Eagles Nest Drive Lafayette, CO 80026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 541 Hoyt Lane Lafayette, CO 80026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10895 Half Moon Pass Littleton, CO 80127 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4216 Evans Drive Boulder, CO 80303 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2543 Concord Circle Lafayette, CO 80026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 356 Morning Star Lane Lafayette, CO 80026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: IR1016414 | PRICE: $1,495,000 | |||||
| 
 | ||||||
| ADDRESS: | 598 Brainard Circle Lafayette, CO 80026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 626 14th Street Boulder, CO 80302 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2830 Shoshone Trail Lafayette, CO 80026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 276 Harvest Point Drive Erie, CO 80516 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
Brian MacDonald
Hi, I'm Brian, a long-time ‘Top Producer' here in Boulder County. You probably found me through one of my happy clients or from reading one of the many reviews they have posted. I try to make the home buying and selling process fun and easy for my clients. I do that by being the best I can be at my job so they can enjoy focus on the fun stuff. I strive to make my clients comfortable and confident as they know they can rely on me.
When we talk, I can share to range of responsibilities I take off your hands and when we're finished, you'll take a deep breath relaxed in the knowledge that you have hired the ‘right guy' to handle your affairs. You'll see some of this as you read through my customer reviews. I hope you'll contact me shortly however you like to communicate – text, email, call. Now here is a little about my background…
BRIEF BIOGRAPHY
Brian is a West Point graduate and a former Army officer. After 6 years in the military, Brian launched a 21-year career in biotechnology culminating in senior national and global leadership positions responsible for nearly $100 million in annual sales. Seeking less travel and a greater connection to his family, community and life, Brian started a third successful career in real estate. After 3 years he rose to a Top Producer (top 20%) through hard work and consistently seeking the best for his clients. He now lives and thrives in Lafayette, CO, with his family and more friends than he ever imagined.
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    