Property Details
Status
Active
Rental
900 Sq. Ft. (Approx)
1 Bedrooms
1/1 Baths
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
5 out of 10 | South High School | H9-12 | 2.96 Miles | Public |
7 out of 10 | Asbury Elementary School | KG,E1-5 | 3.52 Miles | Public |
NR No Rating | Kaleidoscope Corner Dc-Asbury | PK,KG | 3.54 Miles | Private |
5 out of 10 | Grant Middle School | M6-8 | 3.79 Miles | Public |
6 out of 10 | McKinley-Thatcher Elementary School | PK,KG,E1-5 | 3.83 Miles | Public |
NR No Rating | Denver Waldorf School | PK,TK,KG,EMH1-12 | 4.04 Miles | Private |
NR No Rating | Our Lady Of Lourdes Catholic School | UG | 4.19 Miles | Private |
6 out of 10 | Lincoln Elementary School | PK,KG,E1-6 | 4.37 Miles | Public |
NR No Rating | Martin School-Early Ed Center | PK,KG | 4.46 Miles | Private |
2 out of 10 | Godsman Elementary School | PK,KG,E1-5 | 6.78 Miles | Public |
Data by GreatSchools.org |