Property Details
    Status
            Active
        
                    Townhouse
                
            
                1599 Sq. Ft. (Approx)
            
        
                    2 Bedrooms
                
            
                    2/1                    Baths
                
            
                    2                    Car
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 9 out of 10 | Coyote Ridge Elementary School | KG,E1-5 | 4.09 Miles | Public | 
| 7 out of 10 | Aspen Creek K-8 School | PK,KG,EM1-8 | 4.22 Miles | Public | 
| 8 out of 10 | Meridian Elementary School | KG,E1-5 | 4.75 Miles | Public | 
| NR No Rating | The Goddard School - Broomfield | PK,KG | 4.95 Miles | Private | 
| NR No Rating | Holy Family High School | H9-12 | 5.1 Miles | Private | 
| 8 out of 10 | THUNDER VISTA P-8 | PK,KG,EM1-8 | 5.44 Miles | Public | 
| 9 out of 10 | Prospect Ridge Academy | KG,EMH1-12 | 5.49 Miles | Charter | 
| 1 out of 10 | Justice High Charter School | MH6-12 | 6.82 Miles | Charter | 
| 8 out of 10 | Peak To Peak Charter School | KG,EMH1-12 | 6.92 Miles | Charter | 
| 5 out of 10 | Sanchez Elementary School | PK,KG,E1-5 | 7.03 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $614,900 | |||||
| 
 | ||||||
| ADDRESS: | 2140 W. 135th Ave Westminster, CO 80234 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 8362989 | PRICE: $698,000 | |||||
| 
 | ||||||
| ADDRESS: | 3751 W 136th Ave Unit F4 Broomfield, CO 80023 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2137 Bouquet Dr Windsor, CO 80104 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 830 sambar drive severance, CO 80550 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2011 e 148th dr Thornton, CO 80602 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6250 W. 47th Ave Wheat Ridge, CO 80033 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 18335 e 103rd ave #203 Commerce City, CO 80022 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1490 stonehaven ave broomfield, CO 80020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5331 E 129th Way Thornton, CO 80241 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1019 macdavidson circle dacono, CO 80514 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 3212800 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12027 Krameria st Brighton, CO 80602 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5341 E. 129th Way Thornton, CO 80241 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 122 jackson dr erie, CO 80516 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 705 Sundance cirle Erie, CO 80516 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9794 Iris St. Westminster, CO 80021 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5914 piney creek dr fort collins, CO 80528 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
                                    
                        No photo
                                            
                
                
                    
                        
                
                
            
        
                
            | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4474 Tumbleweed Drive Brighton, CO 80601 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    