Property Details
    TOTALLY RENOVATED 2BEDROOM/2BATH WITH BEAUTIFUL LAKE/FOUNTAIN VIEW. OPEN KITCHEN CONCEPT + NEWER KITCHEN CABINETS WITH SLIDERS + SS APPLIANCES. NEW ELECTRICAL PANEL AND WATER HEATER. BEAUTIFUL FLOORS THROUGH-OUT. KNOCKDOWN CEILING (NO POPCORN). OPEN BALCONY WITH SCREENS AND SHUTTERS. RENOVATED BATHROOMS WITH DESIGNED SHOWERS AND ELEGANT VANITIES. CUSTOM MADE CLOSETS. FANS IN EVERY ROOM AND MUCH MORE. COME SEE IT!. ASSOC REQUIRES 20% DOWN & 1 OCCUP 55+
MLS #
            F10378609
        Status
            Active
        
                    Condominium
                
            
                1160 Sq. Ft. (Approx)
            
        
                    2 Bedrooms
                
            
                    2/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| NR No Rating | Abundant Life Christian Academy | PK,TK,KG,EMH1-11 | 2.36 Miles | Private | 
| 9 out of 10 | Atlantic Technical College & Technical High School | H9-12 | 2.42 Miles | Public | 
| 1 out of 10 | Dave Thomas Education Center | PK,MH6-12 | 2.65 Miles | Public | 
| 9 out of 10 | Broward Virtual School | MH6-12 | 2.98 Miles | Public | 
| 7 out of 10 | Broward Virtual Instruction Program | KG,EM1-8 | 2.98 Miles | Public | 
| 3 out of 10 | Coconut Creek High School | H9-12 | 2.98 Miles | Public | 
| NR No Rating | Broward Virtual Instruction Program (District Provided) | KG,E1-6 | 3.01 Miles | Public | 
| NR No Rating | New Life Christian Academy | H9-12 | 3.36 Miles | Private | 
| NR No Rating | The New Life Christian Academy | MH8-12 | 3.36 Miles | Private | 
| NR No Rating | New Life Elementary School | KG,E1-5 | 3.36 Miles | Private | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2901 Victoria Circle M4 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2505 Antigua Terrace C3 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2403 Antigua Circle G4 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2403 Antigua Circle Unit C4 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2004 Granada Drive B4 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1901 Bermuda Circle F2 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2502 Antigua Terrace J3 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10521172 | PRICE: $1600 | |||||
| 
 | ||||||
| ADDRESS: | 2402 Antigua Circle C3 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2704 Nassau Bend H2 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2801 Victoria Way D3 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3841 Northwest 35th Street 1521 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2804 Victoria Way c3 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2404 Antigua Circle G4 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2803 Victoria Way A1 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1901 Bermuda Circle L3 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10494287 | PRICE: $214,900 | |||||
| 
 | ||||||
| ADDRESS: | 1606 Abaco Drive unit d4 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2901 Victoria Circle K3 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3302 Aruba Way N3 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3001 Portofino Isle A1 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    