Property Details
    Status
            Active
        
                    Single Family
                
            
                1692 Sq. Ft. (Approx)
            
        
                    3 Bedrooms
                
            
                    2/1                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 8 out of 10 | City/Pembroke Pines Charter High School | MH6-12 | 6.21 Miles | Charter | 
| NR No Rating | Paladin Academy | EMH3-12 | 6.93 Miles | Private | 
| NR No Rating | Divine Academy | EMH5-12 | 6.94 Miles | Private | 
| 8 out of 10 | Silver Palms Elementary School | PK,KG,E1-5 | 7.39 Miles | Public | 
| 7 out of 10 | Panther Run Elementary School | PK,KG,E1-5 | 7.53 Miles | Public | 
| NR No Rating | Pines West Academy | PK,KG | 7.77 Miles | Private | 
| NR No Rating | Little Me Pre-School | PK,KG | 7.88 Miles | Private | 
| 9 out of 10 | The Pembroke Pines Florida | KG,E1-5 | 8.27 Miles | Charter | 
| NR No Rating | Miami Lakes Montessori Christian Center | M6-7 | 8.27 Miles | Private | 
| 7 out of 10 | Silver Shores Elementary School | PK,KG,E1-5 | 8.95 Miles | Public | 
| Data by GreatSchools.org | ||||
 
                                            
                
                | MLS#: F1171330 | PRICE: $229,000 | |||||
| 
 | ||||||
| ADDRESS: | 2542 NW 121ST DR Coral Springs, FL 33065 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: F10514811 | PRICE: $525,000 | |||||
| 
 | ||||||
| ADDRESS: | 3660 NW 108th Dr Coral Springs, FL 33065 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: F10501638 | PRICE: $425,000 | |||||
| 
 | ||||||
| ADDRESS: | 6157 Hogan Creek Rd Margate, FL 33063 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 615 Florida 78 Okeechobee, FL 34974 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10482655. | PRICE: $225,000 | |||||
| 
 | ||||||
| ADDRESS: | 9601 Riverside Dr A3 Coral Springs, FL 33071 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: F10473752 | PRICE: $500,000 | |||||
| 
 | ||||||
| ADDRESS: | 124 Autumn Ln Lake Placid, FL 33852 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: F10455414 | PRICE: $600,000 | |||||
| 
 | ||||||
| ADDRESS: | 160 SW 70th Way Margate, FL 33068 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: F10451390 | PRICE: $375,000 | |||||
| 
 | ||||||
| ADDRESS: | 300 SE 23rd Ave. Boynton Beach, FL 33435 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: F10448634 | PRICE: $275,000 | |||||
| 
 | ||||||
| ADDRESS: | 3404 Bimini Ln Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: F10442908 | PRICE: $375,000 | |||||
| 
 | ||||||
| ADDRESS: | 1727 NW 80th Ave Margate, FL 33063 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: F10434571 | PRICE: $375,000 | |||||
| 
 | ||||||
| ADDRESS: | 308 SE 23rd Ave Boynton Beach, FL 33435 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: F10381095 | PRICE: $300,000 | |||||
| 
 | ||||||
| ADDRESS: | 787 Banks Rd Margate, FL 33063 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2321 Northwest 116th Terrace Coral Springs, FL 33065 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: F10348591 | PRICE: $650,000 | |||||
| 
 | ||||||
| ADDRESS: | 2531 NW 83rd Way Coral Springs, FL 33065 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: F10345826 | PRICE: $575,000 | |||||
| 
 | ||||||
| ADDRESS: | 11031 Glenwood Dr Coral Springs, FL 33065 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: F10343937 | PRICE: $350,000 | |||||
| 
 | ||||||
| ADDRESS: | 22415 SW 61st Way Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    