Property Details
Status
Active
Single Family
2777 Sq. Ft. (Approx)
4 Bedrooms
3/0 Baths
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
8 out of 10 | Fox Trail Elementary School | PK,KG,E1-5 | 3.75 Miles | Public |
NR No Rating | Independence High School | UG | 4.6 Miles | Private |
6 out of 10 | Silver Ridge Elementary School | PK,KG,E1-5 | 5.87 Miles | Public |
NR No Rating | Nur Ul-Islam Academy | PK,TK,KG,EMH1-12 | 5.97 Miles | Private |
NR No Rating | NSU University School | PK,KG,EMH1-12 | 5.99 Miles | Private |
NR No Rating | Theacademy at the Mailmansegalcenter at Nsu | KG | 6.13 Miles | Private |
NR No Rating | Gloria Dei Lutheran Academy | PK,TK,KG,EM1-7 | 6.24 Miles | Private |
NR No Rating | St David Catholic School | PK,TK,KG,EM1-8 | 6.32 Miles | Private |
NR No Rating | Foundations Christian Academy | PK,TK,KG | 6.37 Miles | Private |
NR No Rating | Foundations Christian Academy | PK,KG,EM1-8 | 6.5 Miles | Private |
Data by GreatSchools.org |