Property Details
    Status
            Active
        
                    Single Family
                
            
                1298 Sq. Ft. (Approx)
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| NR No Rating | Hope Christian Academy | KG,EMH1-11 | 1.8 Miles | Private | 
| 7 out of 10 | Stony Creek Elementary School | PK,KG,E1-5 | 2.07 Miles | Public | 
| 6 out of 10 | Deer Creek Middle School | M6-8 | 2.19 Miles | Public | 
| 4 out of 10 | Dutch Creek Elementary School | PK,KG,E1-5 | 2.26 Miles | Public | 
| NR No Rating | Kinder Care Learning Center #945 | PK,KG | 2.8 Miles | Private | 
| NR No Rating | Montessori School At Ken Caryl | PK,KG | 2.87 Miles | Private | 
| 4 out of 10 | Colorow Elementary School | PK,KG,E1-5 | 3.17 Miles | Public | 
| NR No Rating | Truth Christian Academy | PK,TK,KG,EMH1-12 | 3.18 Miles | Private | 
| 7 out of 10 | Columbine High School | H9-12 | 3.42 Miles | Public | 
| 5 out of 10 | Montessori Peaks Charter Academy | PK,KG,EM1-8 | 3.53 Miles | Charter | 
| Data by GreatSchools.org | ||||
 
                                            
                
                | MLS#: 6413185 | PRICE: $1,575,000 | |||||
| 
 | ||||||
| ADDRESS: | 25 Summit Ash Littleton, CO 80127 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 9873630 | PRICE: $499,999 | |||||
| 
 | ||||||
| ADDRESS: | 2971 S Sheridan Boulevard Denver, CO 80227 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10930 West Tulane Avenue Littleton, CO 80127 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6653 South Garland Way Littleton, CO 80123 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7900 West Layton Avenue UNIT 911 Denver, CO 80123 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7325 West Oregon Drive Lakewood, CO 80232 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 2339603 | PRICE: $650,000 | |||||
| 
 | ||||||
| ADDRESS: | 1082 Xenophon Street Golden, CO 80401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1345 South Jay Street Lakewood, CO 80232 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10610 West Saratoga Place Littleton, CO 80127 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1443 South Ames Street Lakewood, CO 80232 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 9212036 | PRICE: $950 | |||||
| 
 | ||||||
| ADDRESS: | 9165 South Benton Court Littleton, CO 80128 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 5054820 | PRICE: $620,000 | |||||
| 
 | ||||||
| ADDRESS: | 2972 Magnolia Street Denver, CO 80207 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 5919411 | PRICE: $750,000 | |||||
| 
 | ||||||
| ADDRESS: | 6005 W Jefferson Avenue Denver, CO 80235 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: 9705074 | PRICE: $1,375,000 | |||||
| 
 | ||||||
| ADDRESS: | 1690 Bassett Street Unit #4 Denver, CO 80202 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 3868701 | PRICE: $410,000 | |||||
| 
 | ||||||
| ADDRESS: | 8329 S Independence Circle Littleton, CO 80128 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 8997272 | PRICE: $550,000 | |||||
| 
 | ||||||
| ADDRESS: | 6473 S Dover Street Littleton, CO 80123 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 3128862 | PRICE: $350,000 | |||||
| 
 | ||||||
| ADDRESS: | 7130 Simms Street Arvada, CO 80004 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 9581853 | PRICE: $615,000 | |||||
| 
 | ||||||
| ADDRESS: | 5677 S Oak Street Littleton, CO 80127 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 8688820 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8329 South Independence Circle 102 Littleton, CO 80128 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    