Property Details
Status
Active
Single Family
1574 Sq. Ft. (Approx)
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
3 out of 10 | KIPP Northeast Denver Middle School | EM5-8 | 4.31 Miles | Charter |
3 out of 10 | Soar Green Valley Ranch | KG,E1-5 | 4.44 Miles | Charter |
2 out of 10 | Vista Academy | MH6-12 | 4.46 Miles | Public |
3 out of 10 | Strive Prep - Green Valley Ranch Campus | M6-8 | 4.5 Miles | Charter |
5 out of 10 | Strive Prep - Rise | H9-12 | 4.66 Miles | Charter |
4 out of 10 | Dr. Martin Luther King, Jr. Early College | MH6-12 | 4.98 Miles | Public |
5 out of 10 | Omar D Blair Charter School | KG,EM1-8 | 5.02 Miles | Charter |
NR No Rating | Sandra Todd-Williams Academy | PK,KG | 5.07 Miles | Public |
4 out of 10 | KIPP Northeast Elementary | PK,KG,E1-4 | 5.36 Miles | Charter |
2 out of 10 | Highline Academy Northeast | PK,KG,E1-5 | 5.54 Miles | Charter |
Data by GreatSchools.org |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
11085 Huron Street unit 1110, Northglenn, CO 80234 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
2209 Emporia Street Aurora, CO 80010 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |
Virtual1 Solutions LLC - Colorado Concierge Sponsors