Property Details
MLS #
8172147
Status
Sold
Single Family
1700 Sq. Ft. (Approx)
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
2 out of 10 | Vantage Point | MH6-12 | 2.3 Miles | Public |
NR No Rating | Step By Step Child Development Center | PK,KG | 2.4 Miles | Private |
6 out of 10 | Global Village Academy | KG,EM1-8 | 2.52 Miles | Charter |
NR No Rating | Kindercare Learning Center | PK,KG | 2.55 Miles | Private |
4 out of 10 | The Studio School | KG,E1-5 | 3 Miles | Public |
2 out of 10 | Stukey Elementary School | KG,E1-5 | 3.15 Miles | Public |
NR No Rating | Gethsemane Lutheran School | PK,TK,KG,EM1-8 | 3.19 Miles | Private |
3 out of 10 | Silver Hills Middle School | M6-8 | 3.36 Miles | Public |
NR No Rating | Northside Baptist Christian Pre-School | PK,KG | 3.52 Miles | Private |
3 out of 10 | Northglenn Middle School | M6-8 | 3.54 Miles | Public |
Data by GreatSchools.org |