Property Details
    Status
            Active
        
                    Condominium
                
            
                1112 Sq. Ft. (Approx)
            
        
                    2 Bedrooms
                
            
                    2/0                    Baths
                
            
                    1                    Car
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 6 out of 10 | Harris Park Elementary School | PK,KG,E1-5 | 3.85 Miles | Public | 
| 6 out of 10 | Cotton Creek Elementary School | KG,E1-5 | 3.92 Miles | Public | 
| 2 out of 10 | Hidden Lake High School | H9-12 | 4.08 Miles | Public | 
| 8 out of 10 | Colorado Stem Academy | PK,KG,EM1-8 | 4.09 Miles | Public | 
| 4 out of 10 | Westminster High School | H9-12 | 4.38 Miles | Public | 
| 2 out of 10 | Josephine Hodgkins Leadership Academy | PK,KG,E1-6 | 4.73 Miles | Public | 
| 8 out of 10 | Two Roads Charter School | PK,KG,EMH1-12 | 4.77 Miles | Charter | 
| 3 out of 10 | Swanson Elementary School | PK,KG,E1-5 | 4.79 Miles | Public | 
| 3 out of 10 | Tennyson Knolls Preparatory School | PK,KG,EM1-8 | 5.24 Miles | Public | 
| 4 out of 10 | Early College High School At Arvada | MH6-12 | 5.65 Miles | Charter | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6830 Xavier Circle Unit 2 Westminster, CO 80030 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 6347999 | PRICE: $550,000 | |||||
| 
 | ||||||
| ADDRESS: | 21783 E Kenyon Place Aurora, CO 80018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    