Property Details
    Status
            Sold
        
                    Single Family
                
            
                2783 Sq. Ft. (Approx)
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 8 out of 10 | Franktown Elementary School | PK,KG,E1-5 | 5.32 Miles | Public | 
| 7 out of 10 | Cimarron Middle School | M6-8 | 6.59 Miles | Public | 
| 8 out of 10 | Legend High School | H9-12 | 6.89 Miles | Public | 
| 7 out of 10 | Legacy Point Elementary School | PK,KG,E1-5 | 7.79 Miles | Public | 
| 5 out of 10 | LEMAN CLASSICAL ACADEMY | KG,EM1-8 | 7.86 Miles | Charter | 
| 7 out of 10 | Ponderosa High School | H9-12 | 8.16 Miles | Public | 
| 5 out of 10 | Sagewood Middle School | M6-8 | 8.65 Miles | Public | 
| 8 out of 10 | Northeast Elementary School | E3-5 | 9.21 Miles | Public | 
| NR No Rating | Castlewood Christian School | KG,EM1-8 | 9.29 Miles | Private | 
| NR No Rating | Mountain View Elementary School | PK,KG,E1-2 | 9.45 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1891 West Asbury Avenue Denver, CO 80223 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $775,000 | |||||
| 
 | ||||||
| ADDRESS: | 13755 Ashgrove Circle Parker, CO 80134 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 9740851 | PRICE: $415,000 | |||||
| 
 | ||||||
| ADDRESS: | 1904 Iola Street Aurora, CO 80010 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $650,000 | |||||
| 
 | ||||||
| ADDRESS: | 81 South Newbern Way Aurora, CO 80018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9557 Boone Lane Littleton, CO 80125 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 13878 Barbour Street Broomfield, CO 80023 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 16005 East Stanford Place Aurora, CO 80015 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15700 East Jamison Drive Unit 5-105 Englewood, CO 80112 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: | PRICE: $448,900 | |||||
| 
 | ||||||
| ADDRESS: | 23648 East Ida Drive Unit #C Aurora, CO 80016 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6573 Dutch Creek Street Highlands Ranch, CO 80130 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6910 S Netherland Way Aurora, CO 80016 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 907 Summer Drive #18D Highlands Ranch, CO 80126 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 7801539 | PRICE: $1,450,000 | |||||
| 
 | ||||||
| ADDRESS: | 6903 Murphy Creek Lane Castle Pines, CO 80108 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15621 East Pine Drop Avenue Parker, CO 80134 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15700 East Jamison Drive #7205 Englewood, CO 80112 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    