Property Details
Adorable Bungalow in Very Desirable Mayfair! Hardwood Floors Throughout Main Floor, Very Spacious and Open With Lots of Light! Huge Living Room with Fireplace, Dining Room and Kitchen with a Cozy Nook! Full Finished Basement with Family Room, Bedroom with Egress Window, 3/4 Bath, Laundry Room and Partial Kitchen Ideal For Mother-In Law or Air B&B as there is a Separate Entrance! Gorgeous Yard With An Abundance of Gardens, a Gardener's Paradise! 2 Car Detached Garage, In the Rear There is a Full Fence that Backs To A Private Alley. Very Nice Block With Easy Access To Shopping, Restaurants, Schools and More! Seller would like a 30-60 Day Post Occupancy.
Single Family
1942 Sq. Ft. (Approx)
3 Bedrooms
2/0 Baths
2 Car
0.14 Acre
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
NR No Rating | Bansbach Academy At Denver Childrens Home | MH6-12 | 2.76 Miles | Private |
NR No Rating | Morgridge Academy | KG,EM1-8 | 2.77 Miles | Private |
NR No Rating | Montview Community Preschool & Kindergarten | PK,TK,KG | 2.86 Miles | Private |
NR No Rating | Montessori Children's House of Denver | PK,KG,EM1-9 | 2.93 Miles | Private |
NR No Rating | Blessed Sacrament Catholic School | PK,KG,EM1-8 | 2.93 Miles | Private |
8 out of 10 | Park Hill School | PK,KG,E1-5 | 3.01 Miles | Public |
NR No Rating | Agape Creative Day Care Center | PK,KG | 3.61 Miles | Private |
NR No Rating | Christ the King Roman Catholic School | PK,TK,KG,EM1-8 | 3.66 Miles | Private |
8 out of 10 | Palmer Elementary School | PK,KG,E1-5 | 3.71 Miles | Public |
6 out of 10 | Montclair Elementary School | PK,KG,E1-5 | 4.32 Miles | Public |
Data by GreatSchools.org |