Property Details
    Status
            Active
        
                    Single Family
                
            
                3098 Sq. Ft. (Approx)
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| NR No Rating | Haverhill Baptist Day School | PK,KG,EM1-8 | 4.38 Miles | Private | 
| 5 out of 10 | Hope-Centennial Elementary School | PK,KG,E1-5 | 4.54 Miles | Public | 
| 4 out of 10 | Melaleuca Elementary School | KG,E1-5 | 5.29 Miles | Public | 
| 6 out of 10 | Wynnebrook Elementary School | PK,KG,E1-5 | 5.35 Miles | Public | 
| NR No Rating | West Palm Beach Jr Academy | PK,TK,KG,EM1-8 | 6.09 Miles | Private | 
| 6 out of 10 | Pine Jog Elementary School | PK,KG,E1-5 | 6.11 Miles | Public | 
| 3 out of 10 | Cholee Lake Elementary School | PK,KG,E1-5 | 6.77 Miles | Public | 
| 1 out of 10 | Turning Points Academy | MH6-12 | 7.27 Miles | Public | 
| 4 out of 10 | Renaissance Charter School At Cypress | KG,EM1-8 | 7.44 Miles | Charter | 
| 3 out of 10 | Benoist Farms Elementary School | PK,KG,E1-5 | 7.44 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10362 Oliver Lane Royal Palm Beach, FL 33411 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12350 59th Street North West Palm Beach, FL 33411 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 223 Woodland Road Palm Springs, FL 33461 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 14955 71st Place North Loxahatchee, FL 33470 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 261 Southwest Glen Road Port St. Lucie, FL 34953 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6200 Northwest 29th Street Margate, FL 33063 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
                                    
                        No photo
                                            
                
                
                    
                        
                
                
            
        
                
            | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 261 Southwest Glen Road Port St. Lucie, FL 34953 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    