Property Details
    Status
            Active
        
                    Single Family
                
            
                1289 Sq. Ft. (Approx)
            
        
                    3 Bedrooms
                
            
                    2/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 2 out of 10 | Explore Elementary School | PK,KG,EM1-8 | 4.31 Miles | Public | 
| 4 out of 10 | Achieve Academy | PK,KG,EM1-8 | 4.46 Miles | Public | 
| 5 out of 10 | Academy High School | H9-12 | 4.64 Miles | Public | 
| 6 out of 10 | Clayton Partnership School | KG,EM1-8 | 4.64 Miles | Public | 
| 1 out of 10 | North Valley School For Young Adults | H9-12 | 4.75 Miles | Public | 
| 3 out of 10 | Mapleton Early College High School | H9-12 | 4.78 Miles | Public | 
| 3 out of 10 | Mapleton Expeditionary School Of The Arts | MH7-12 | 4.79 Miles | Public | 
| 4 out of 10 | Monterey Community School | KG,EM1-8 | 4.84 Miles | Public | 
| 4 out of 10 | Meadow Community School | PK,KG,EM1-8 | 5.34 Miles | Public | 
| NR No Rating | Assumption Catholic School | PK,TK,KG,EM1-8 | 5.41 Miles | Private | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7863 York Street Unit #3 Denver, CO 80229 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 4075897 | PRICE: $375,000 | |||||
| 
 | ||||||
| ADDRESS: | 1364 Nueva Vista Drive Denver, CO 80229 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10201 Riverdale Road 31 Thornton, CO 80229 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6691 Birch Street Commerce City, CO 80022 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 25641 East Bayaud Place Aurora, CO 80018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9595 North Pecos Street Federal Heights, CO 80260 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 7890610 | PRICE: $85,000 | |||||
| 
 | ||||||
| ADDRESS: | 9400 ELM COURT Court Denver, CO 80260 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
 
                                            
                
                | MLS#: 2072350 | PRICE: $75,000 | |||||
| 
 | ||||||
| ADDRESS: | 1540 Billings Street F12 Aurora, CO 80011 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4385 Netherland Street Denver, CO 80249 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1651 Clark Street Aurora, CO 80011 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    