Property Details
Status
Off the market
Single Family
1949 Sq. Ft. (Approx)
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| NR No Rating | Beth Jacob High School | H9-12 | 5.12 Miles | Private |
| 2 out of 10 | Cowell Elementary School | PK,KG,E1-5 | 5.53 Miles | Public |
| NR No Rating | Yashiva Toras Chaim School | H9-12 | 5.56 Miles | Private |
| 5 out of 10 | Colfax Elementary School | PK,KG,E1-5 | 5.56 Miles | Public |
| NR No Rating | Yeshiva Toras Chaim High School | H9-12 | 5.57 Miles | Private |
| 4 out of 10 | Newlon Elementary School | PK,KG,E1-5 | 5.72 Miles | Public |
| NR No Rating | Savio House | MH6-12 | 6.31 Miles | Private |
| NR No Rating | Presentation Of Our Lady School | PK,KG,EM1-8 | 6.38 Miles | Private |
| NR No Rating | Escuela de Guadalupe | PK,TK,KG,EM1-8 | 6.4 Miles | Private |
| 3 out of 10 | Eagleton Elementary School | PK,KG,E1-5 | 6.48 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
|
||||||
| ADDRESS: |
9595 Pecos Street Lot 524 Thornton, CO 80260 |
|||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
|
||||||
| ADDRESS: |
1442 South Chambers Circle Aurora, CO 80012 |
|||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||