Property Details
    Status
            Active
        
                    Single Family
                
            
                1686 Sq. Ft. (Approx)
            
        
                    3 Bedrooms
                
            
                    2/0                    Baths
                
            
                    2                    Car
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 8 out of 10 | Aurora Frontier K-8 | PK,KG,EM1-8 | 1.52 Miles | Public | 
| 3 out of 10 | Side Creek Elementary School | PK,KG,E1-5 | 3.15 Miles | Public | 
| 1 out of 10 | Ridge View Academy Charter School | MH7-12 | 3.98 Miles | Charter | 
| 7 out of 10 | Murphy Creek K-8 School | PK,KG,EM1-8 | 4.03 Miles | Public | 
| 3 out of 10 | Green Valley Elementary School | PK,KG,E1-5 | 5.19 Miles | Public | 
| NR No Rating | Our Lady Help Of Christians Academy | KG,EMH1-12 | 5.44 Miles | Private | 
| 4 out of 10 | Vista Peak P-8 Exploratory | PK,KG,EM1-8 | 6.04 Miles | Public | 
| NR No Rating | Traditional School of Basics | EH1-11 | 6.25 Miles | Private | 
| 4 out of 10 | Vista Peak 9-12 Preparatory | H9-12 | 6.34 Miles | Public | 
| 5 out of 10 | Clyde Miller K-8 | PK,KG,EM1-8 | 7.6 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4120 Limberwood Court Colorado Springs, CO 80920 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 14685 Williams Street THORNTON, CO 80602 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 122 Foxglove Private Drive Brighton, CO 80601 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 5873161 | PRICE: $479,000 | |||||
| 
 | ||||||
| ADDRESS: | 5275 W 9th St Dr Greeley, CO 80634 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10859 Patterson Court Northglenn, CO 80234 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1217 West 5th Street Loveland, CO 80537 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 13750 County Road 8 Fort Lupton, CO 80621 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 37994 East 144th Avenue Hudson, CO 80642 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12442 King Street Broomfield, CO 80020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2030 West 17th Street Loveland, CO 80538 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11663 Josephine Circle Thornton, CO 80233 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 13434 Marion Street Thornton, CO 80241 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11518 Community Center Drive Unit 20 Northglenn, CO 80233 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 13034 Garfield Drive Thornton, CO 80241 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8501 East 105th Avenue Henderson, CO 80640 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 647 Gold Hill Drive Erie, CO 80516 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12111 York Street Thornton, CO 80241 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4306 East 139th Drive Thornton, CO 80602 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 603 South 24th Avenue Brighton, CO 80601 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    