Property Details
Status
Active
Single Family
2550 Sq. Ft. (Approx)
5 Bedrooms
2/1 Baths
1 Car
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
1 out of 10 | Aim Global | MH6-12 | 8.15 Miles | Public |
3 out of 10 | Immersion Schools Science Technology Arts | MH6-12 | 8.15 Miles | Public |
6 out of 10 | Haaff Elementary School | PK,KG,E1-5 | 8.2 Miles | Public |
7 out of 10 | Fountain International Magnet School | PK,KG,E1-3 | 8.68 Miles | Public |
3 out of 10 | Belmont Elementary School | PK,KG,E1-5 | 8.69 Miles | Public |
3 out of 10 | W H Heaton Middle School | M6-8 | 8.78 Miles | Public |
5 out of 10 | Franklin School of Innovation | PK,KG,E1-5 | 8.95 Miles | Public |
3 out of 10 | Park View Elementary School | PK,KG,E1-5 | 9.2 Miles | Public |
2 out of 10 | Risley International Academy of Innovation | M6-8 | 9.24 Miles | Public |
3 out of 10 | East High School | H9-12 | 9.31 Miles | Public |
Data by GreatSchools.org |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
1604 Garwood Drive Pueblo, CO 81005 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
3315 Baltimore Avenue Pueblo, CO 81008 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |