Property Details
Status
Active
Single Family
1432 Sq. Ft. (Approx)
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 3 out of 10 | Iowa Elementary School | PK,KG,E1-5 | 4.55 Miles | Public |
| 4 out of 10 | Arkansas Elementary School | PK,KG,E1-5 | 4.57 Miles | Public |
| 3 out of 10 | Vanguard Classical School - East | KG,EMH1-12 | 5.19 Miles | Charter |
| 3 out of 10 | Jewell Elementary School | PK,KG,E1-5 | 5.26 Miles | Public |
| 4 out of 10 | AXL Academy | PK,KG,EM1-8 | 5.47 Miles | Charter |
| 4 out of 10 | Montessori Del Mundo Charter School | PK,KG,E1-6 | 5.54 Miles | Charter |
| 4 out of 10 | Tollgate Elementary School | KG,E1-5 | 5.65 Miles | Public |
| NR No Rating | Happy Day Learning Center Of Aurora | PK,KG | 5.67 Miles | Private |
| 2 out of 10 | Gateway High School | H9-12 | 5.71 Miles | Public |
| 3 out of 10 | Global Village Academy | KG,EM1-8 | 5.92 Miles | Charter |
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
|
||||||
| ADDRESS: |
7249 Prairie Circle Fredrick, CO 80504 |
|||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
|
||||||
| ADDRESS: |
3402 South Eagle Street Aurora, CO 80014 |
|||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||