Property Details
    Status
            Active
        
                    Single Family
                
            
                1133 Sq. Ft. (Approx)
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 6 out of 10 | Deer Creek Elementary School | PK,KG,E1-5 | 0.38 Miles | Public | 
| NR No Rating | Montessori School Of Conifer | PK,KG | 3.61 Miles | Private | 
| 7 out of 10 | West Jefferson Elementary School | PK,KG,E1-5 | 4.03 Miles | Public | 
| 9 out of 10 | Conifer Senior High School | H9-12 | 5.07 Miles | Public | 
| NR No Rating | Clonlara School | EMH1-12 | 5.94 Miles | Private | 
| NR No Rating | Tomorrows Hope | PK,TK,KG | 6.62 Miles | Private | 
| NR No Rating | Kellman Brown Academy | PK,TK,KG,EM1-8 | 6.62 Miles | Private | 
| 5 out of 10 | Colorado Skies Academy | EM2-8 | 8.11 Miles | Public | 
| NR No Rating | Harmony Hills Academy | KG,EM1-8 | 8.11 Miles | Private | 
| 6 out of 10 | Elk Creek Elementary School | PK,KG,E1-5 | 9.81 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 980 Lakepoint Drive 708 Frisco, CO 80443 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 165 Wheeler Place 107 Frisco, CO 80443 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1217 Broken Lance Drive Breckenridge, CO 80424 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2300 Lodgepole Circle Unit # 201E Silverthorne, CO 80498 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 302 South French Street Unit # D Breckenridge, CO 80424 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 28 Trappers Crossing Trail unit 8761 Dillon, CO 80435 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 7918164 | PRICE: $995,000 | |||||
| 
 | ||||||
| ADDRESS: | 218 Deer Path Road Dillon, CO 80435 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 25 Pine Meadows Lane Keystone, CO 80435 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 17410 Arabian Way Buena Vista, CO 81211 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1890 South Antero Dr, Fairplay, CO 80440, USA Hartsel, CO 80449 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 308 ILLINOIS GULCH ROAD #108 WILDFLOWER CONDO BRECKENRIDGE, CO 80424 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 162 Penstemon Road Keystone, CO 80435 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 734 Lagoon Drive D Frisco, CO 80443 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2300 LODGE POLE CIRCLE #303 TREEHOUSE CONDO Bldg # C Silverthorne, CO 80498 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6967 Ryan Gulch Road Silverthorne, CO 80498 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1641 Cutty Sark Court Silverthorne, CO 80498 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8300 Ryan Gulch Road F-303 Silverthorne, CO 80498 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 101 East Main Street Unit 205 Frisco, CO 80443 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1121 Ski Hill Road E-90 Breckenridge, CO 80424 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
Virtual1 Solutions LLC - Colorado Concierge Sponsors
     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    