Property Details
    Status
            Rented
        
                    Single Family
                
            
                1860 Sq. Ft. (Approx)
            
        
                    3 Bedrooms
                
            
                    3/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 3 out of 10 | Iowa Elementary School | PK,KG,E1-5 | 4.55 Miles | Public | 
| 4 out of 10 | Arkansas Elementary School | PK,KG,E1-5 | 4.57 Miles | Public | 
| 3 out of 10 | Vanguard Classical School - East | KG,EMH1-12 | 5.19 Miles | Charter | 
| 4 out of 10 | Montessori Del Mundo Charter School | PK,KG,E1-6 | 5.54 Miles | Charter | 
| 4 out of 10 | Tollgate Elementary School | KG,E1-5 | 5.65 Miles | Public | 
| NR No Rating | Happy Day Learning Center Of Aurora | PK,KG | 5.67 Miles | Private | 
| 2 out of 10 | Gateway High School | H9-12 | 5.71 Miles | Public | 
| 3 out of 10 | Global Village Academy | KG,EM1-8 | 5.92 Miles | Charter | 
| 5 out of 10 | William Smith High School | H9-12 | 6.43 Miles | Public | 
| 6 out of 10 | Academy Of Advanced Learning | KG,EM1-8 | 7.3 Miles | Charter | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6504 Range Overlook Heights Colorado Springs, CO 80922 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4876 Decatur Street Denver, CO 80221 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1463 30th Street Denver, CO 80205 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 888 Logan Street Denver, CO 80203 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6430 Whirlwind Drive Colorado Springs, CO 80923 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 923 East Saint Vrain Street Colorado Springs, CO 80903 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11471 Jersey Lane Thornton, CO 80233 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9146 Gale Boulevard #1 Thornton, CO 80260 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 22893 East Progress Avenue Aurora, CO 80015 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9910 Silver Stirrup Drive Colorado Springs, CO 80925 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 472 North 21st Avenue Brighton, CO 80601 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4284 South Salida Way Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8087 Longleaf Lane Colorado Springs, CO 80927 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 26286 East Byers Place Aurora, CO 80018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4154 South Richfield Way Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7402 West 67th Place Arvada, CO 80003 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3847 Riviera Grove Colorado Springs, CO 80922 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9222 East Arbor Circle #J Englewood, CO 80111 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1723 Robb St #8 Lakewood, CO 80215 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    