Property Details
    Status
            Active
        
                    Rental
                
            
                700 Sq. Ft. (Approx)
            
        
                    1 Bedrooms
                
            
                    1/1                    Baths
                
            School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| NR No Rating | Lighthouse Christian Academy | EMH5-12 | 2.77 Miles | Private | 
| NR No Rating | Christ Church School | PK,TK,KG,E1-5 | 3.65 Miles | Private | 
| NR No Rating | Cardinal Gibbons High School | H9-12 | 3.8 Miles | Private | 
| NR No Rating | Oxford Academy | UG | 4.12 Miles | Private | 
| NR No Rating | Lighthouse Christian Academy | EMH2-12 | 5.28 Miles | Private | 
| 5 out of 10 | Oakland Park Elementary School | PK,KG,E1-5 | 5.47 Miles | Public | 
| 5 out of 10 | Bennett Elementary School | PK,KG,E1-5 | 6.7 Miles | Public | 
| NR No Rating | Delmar Arts Academy | PK,TK,KG,E1-2 | 6.71 Miles | Private | 
| 4 out of 10 | Sunrise Middle School | M6-8 | 6.81 Miles | Public | 
| 10 out of 10 | Bayview Elementary School | KG,E1-5 | 6.91 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                2318 Northeast 7th Street Hallandale Beach, FL 33009  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                1200 Tallwood Avenue Unit 306 Hollywood, FL 33021  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                7500 Northwest 30th Place Unit 123 Sunrise, FL 33313  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||