Property Details
Status
Active
Single Family
1644 Sq. Ft. (Approx)
3 Bedrooms
3/0 Baths
0.11 Acre
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
3 out of 10 | KIPP Northeast Denver Middle School | EM5-8 | 4.31 Miles | Charter |
4 out of 10 | Marrama Elementary School | PK,KG,E1-5 | 4.46 Miles | Public |
4 out of 10 | Dr. Martin Luther King, Jr. Early College | MH6-12 | 4.98 Miles | Public |
5 out of 10 | Omar D Blair Charter School | KG,EM1-8 | 5.02 Miles | Charter |
NR No Rating | Sandra Todd-Williams Academy | PK,KG | 5.07 Miles | Public |
3 out of 10 | Green Valley Elementary School | PK,KG,E1-5 | 5.19 Miles | Public |
4 out of 10 | KIPP Northeast Elementary | PK,KG,E1-4 | 5.36 Miles | Charter |
2 out of 10 | Highline Academy Northeast | PK,KG,E1-5 | 5.54 Miles | Charter |
4 out of 10 | Edna And John W. Mosley P-8 | PK,KG,EM1-8 | 6.12 Miles | Public |
4 out of 10 | Pitt-Waller K-8 School | PK,KG,EM1-8 | 6.94 Miles | Public |
Data by GreatSchools.org |