Property Details
    Status
            Active
        
                    Condominium
                
            
                1628 Sq. Ft. (Approx)
            
        
                    2 Bedrooms
                
            
                    2/1                    Baths
                
            
                    1                    Car
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| NR No Rating | The Repair Shop | KG,E1-1 | 2.54 Miles | Private | 
| NR No Rating | Yarnell Schools | PK,TK,KG,EMH1-12 | 2.54 Miles | Private | 
| NR No Rating | Batt Private School | PK,TK,KG,EMH1-12 | 2.54 Miles | Private | 
| NR No Rating | The Benjamin Private School Inc | PK,TK,KG,EMH1-12 | 2.6 Miles | Private | 
| NR No Rating | The Benjamin School | PK,TK,KG,EMH1-12 | 2.6 Miles | Private | 
| NR No Rating | Lindamood-Bell Learning Processes Palm Beach Cnty | EM1-9 | 2.85 Miles | Private | 
| 5 out of 10 | The Conservatory School | PK,KG,EM1-9 | 7.76 Miles | Public | 
| NR No Rating | St Clare School | PK,TK,KG,EM1-8 | 8.68 Miles | Private | 
| NR No Rating | Chabad House Lubavitch of Palm Beach | EMH1-10 | 8.77 Miles | Private | 
| 5 out of 10 | Allamanda Elementary School | PK,KG,E1-5 | 8.99 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4360 Elm Avenue Palm Beach Gardens, FL 33410 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 911 Ocean Drive #401 North Palm Beach, FL 33408 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 13865 Southeast Blackwood Drive Port St. Lucie, FL 34984 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 691 SW Belmont Cirlce Port St. Lucie, FL 34993 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 134 Lakeshore Drive #316 North Palm Beach, FL 33408 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 19800 Sandpointe Bay Drive #106 Tequesta, FL 33469 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2905 Hidden Hills Road apt 2209 West Palm Beach, FL 33411 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7193 Southeast Pierre Circle Stuart, FL 34997 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2001 Marina Isle Way #203 Jupiter, FL 33477 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6661 Lakeland Court Jupiter, FL 33458 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 100 Waterway Road Apt E306 Tequsta, FL 33469 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3630 Gardens Parkway 204C Palm Beach Gardens, FL 33410 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1412 Lake Bass Drive Lake Worth Beach, FL 33461 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 120 Lakeshore Drive 337 North Palm Beach, FL 33408 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 13885 159th Street North Jupiter, FL 33478 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6930 Southeast Lillian Court Stuart, FL 34997 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 120 Lakeshore Drive, G41 North Palm Beach, FL 33408 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 13334 Saint Tropez Circle West Palm Beach, FL 33410 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1100 Northwest Vivaldi Court Port St. Lucie, FL 34986 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    