Property Details
    Status
            Active
        
                    Mobile/Manufactured Home
                
            
                1512 Sq. Ft. (Approx)
            
        
                    3 Bedrooms
                
            
                    2/1                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 2 out of 10 | Laredo Elementary School | PK,KG,E1-5 | 7.64 Miles | Public | 
| 4 out of 10 | Elkhart Elementary School | PK,KG,E1-5 | 7.7 Miles | Public | 
| 3 out of 10 | Hinkley High School | H9-12 | 7.7 Miles | Public | 
| 2 out of 10 | East Middle School | M6-8 | 7.78 Miles | Public | 
| NR No Rating | Rocky Mountain Christian Academy | EMH3-12 | 7.84 Miles | Private | 
| NR No Rating | Cedar Wood Christian Academy | KG,EMH1-11 | 8.06 Miles | Private | 
| 3 out of 10 | Altura Elementary School | PK,KG,E1-5 | 8.33 Miles | Public | 
| NR No Rating | St Pius X Catholic School | PK,TK,KG,EM1-8 | 8.46 Miles | Private | 
| 4 out of 10 | Vaughn Elementary School | PK,KG,E1-5 | 8.55 Miles | Public | 
| 2 out of 10 | Sable Elementary School | PK,KG,E1-5 | 9.17 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7863 York Street Unit #3 Denver, CO 80229 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 4075897 | PRICE: $375,000 | |||||
| 
 | ||||||
| ADDRESS: | 1364 Nueva Vista Drive Denver, CO 80229 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10201 Riverdale Road 31 Thornton, CO 80229 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6691 Birch Street Commerce City, CO 80022 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 25641 East Bayaud Place Aurora, CO 80018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9595 North Pecos Street Federal Heights, CO 80260 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 7890610 | PRICE: $85,000 | |||||
| 
 | ||||||
| ADDRESS: | 9400 ELM COURT Court Denver, CO 80260 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
 
                                            
                
                | MLS#: 2072350 | PRICE: $75,000 | |||||
| 
 | ||||||
| ADDRESS: | 1540 Billings Street F12 Aurora, CO 80011 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4385 Netherland Street Denver, CO 80249 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8432 Jackson Way Denver, CO 80229 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    