Property Details
Status
Active
Single Family
4100 Sq. Ft. (Approx)
4 Bedrooms
3/1 Baths
3 Car
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
7 out of 10 | Compass Montessori - Golden Charter School | PK,KG,EMH1-12 | 2.81 Miles | Charter |
NR No Rating | Cornerstone Montessori School | PK,KG | 2.95 Miles | Private |
NR No Rating | Cornerstone Montessori | KG | 2.95 Miles | Private |
9 out of 10 | Fairmount Elementary School | KG,E1-5 | 3.06 Miles | Public |
NR No Rating | Kindercare Learning Centers | PK,KG | 4.3 Miles | Private |
NR No Rating | Kindercare Learning Centers | PK,KG | 4.62 Miles | Private |
9 out of 10 | Mitchell Elementary School | KG,E1-5 | 4.62 Miles | Public |
NR No Rating | Primrose School of West Woods | PK,TK,KG | 4.77 Miles | Private |
NR No Rating | Primrose School Of West Woods | PK,KG | 4.77 Miles | Private |
8 out of 10 | West Woods Elementary School | KG,E1-5 | 5.61 Miles | Public |
Data by GreatSchools.org |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
6093 Eldora Street Golden, CO 80403 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
6083 Eldora Street Golden, CO 80403 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |