Property Details
    Status
            Active
        
                    Single Family
                
            
                2027 Sq. Ft. (Approx)
            
        
                    4 Bedrooms
                
            
                    2/1                    Baths
                
            
                0.08 Acre
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 4 out of 10 | Forest Glen Middle School | M6-8 | 3.06 Miles | Public | 
| 8 out of 10 | Park Springs Elementary School | PK,KG,E1-5 | 3.48 Miles | Public | 
| 5 out of 10 | Monarch High School | H9-12 | 3.71 Miles | Public | 
| NR No Rating | South Florida Christian Academy | EMH1-11 | 4.31 Miles | Private | 
| NR No Rating | Fuvis Learning Center | PK,TK,KG,EMH1-12 | 4.41 Miles | Private | 
| 8 out of 10 | Winston Park Elementary School | PK,KG,E1-5 | 4.8 Miles | Public | 
| 7 out of 10 | Tradewinds Elementary School | PK,KG,E1-5 | 5.07 Miles | Public | 
| 6 out of 10 | Lyons Creek Middle School | M6-8 | 5.55 Miles | Public | 
| NR No Rating | South Florida Jewish Academy | KG,EMH1-12 | 5.76 Miles | Private | 
| NR No Rating | North Broward Preparatory School | PK,KG,EMH1-12 | 6.35 Miles | Private | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6210 SW 38TH ST Davie, FL 33314 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7401 South Aragon Boulevard Sunrise, FL 33313 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 777 Federal Highway #401 Pompano Beach, FL 33062 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 234 HIBISCUS AVE #364 LAUDERDALE BY THE SEA, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6452 West Sample Road Coral Springs, FL 33067 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4014 Northwest 72nd Avenue Coral Springs, FL 33065 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9622 Town Parc Circle South Parkland, FL 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10961 Ladera Lane #A Boca Raton, FL 33498 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 14940 Wildwood Circle, Westlake, FL 33470 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6237 Old Court Road #204 Boca Raton, FL 33433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8955 Miralago Drive Parkland, FL 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6050 Northwest 44th Way Coconut Creek, FL 33073 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9628 Waterview Way Parkland, FL 33067 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2901 nw 6 court Fort Lauderdale, FL 33311 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 367 South Federal Highway, 323 Deerfield Beach, FL 33441 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 367 South Federal Highway C426 Deerfield Beach, FL 33441 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4015 West Palm Aire Drive #902 Pompano Beach, FL 33069 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 232 Northwest 60th Avenue Margate, FL 33063 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10132 Northwest 4th Street Plantation, FL 33324 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    