Heritage Eagle Bend Golf Club is an active senior community. Age restricted to 45 and up. This home is a ranch with a walkout basement which is finished. The deck up on the first floor is extended out. The model is an 804 and is one of the most sought after models in the community. New Bocce Ball courts , tennis courts and pickle Ball courts as well as a ballroom, meeting rooms and indoor and out door heated pools. The training room is available as well as the billiards room. If you are looking for a great place to live you can't do better then this community.
MLS#: | 2656771 |
---|---|
Price: | $500,000 |
Square: | 1,261.00 sqft |
Address: | |
8201 South Winnipeg Court Aurora, CO 80016 | |
Status: | active |
MLS#: | 2701275 |
---|---|
Price: | $0 |
Square: | 1,261.00 sqft |
Address: | |
8219 South Winnipeg Court Aurora, CO 80016 | |
Status: | sold |
MLS#: | 7500587 |
---|---|
Price: | $545,000 |
Square: | 1,362.00 sqft |
Address: | |
7785 South Biloxi Way Aurora, CO 80016 | |
Status: | sold |
MLS#: | 8599377 |
---|---|
Price: | $825,000 |
Square: | 2,651.00 sqft |
Address: | |
23761 E Otero Drive Aurora, CO 80016 | |
Status: | sold |
MLS#: | 1803124 |
---|---|
Price: | $735,000 |
Square: | 3,592.00 sqft |
Address: | |
23676 E Clifton Place Aurora, CO 80016 | |
Status: | sold |
MLS#: | 8474035 |
---|---|
Price: | $649,900 |
Square: | 1,940.00 sqft |
Address: | |
7769 S Algonquian Way Aurora, CO 80016 | |
Status: | sold |
MLS#: | 2175580 |
---|---|
Price: | $715,000 |
Square: | 3,853.00 sqft |
Address: | |
23686 East Clifton Place Aurora, CO 80016 | |
Status: | sold |
MLS#: | 5542565 |
---|---|
Price: | $535,000 |
Square: | 2,947.00 sqft |
Address: | |
21921 East Canyon Place Aurora, CO 80016 | |
Status: | sold |
MLS#: | 5333019 |
---|---|
Price: | $445,000 |
Square: | 1,383.00 sqft |
Address: | |
8215 S Winnipeg Court Aurora, CO 80016 | |
Status: | sold |
MLS#: | 6930260 |
---|---|
Price: | $475,000 |
Square: | 1,493.00 sqft |
Address: | |
8212 South Winnipeg Court Aurora, CO 80016 | |
Status: | sold |
MLS#: | 4145947 |
---|---|
Price: | $395,000 |
Square: | 1,182.00 sqft |
Address: | |
8225 South Winnipeg Court Aurora, CO 80016 | |
Status: | sold |
MLS#: | 4149283 |
---|---|
Price: | $0 |
Square: | 3,930.00 sqft |
Address: | |
22840 East Heritage Parkway Aurora, CO 80016 | |
Status: | sold |
MLS#: | 9897875 |
---|---|
Price: | $410,500 |
Square: | 1,525.00 sqft |
Address: | |
7791 South Biloxi Way Aurora, CO 80016 | |
Status: | sold |
MLS#: | 6815882 |
---|---|
Price: | $370,000 |
Square: | 1,183.00 sqft |
Address: | |
7776 South Biloxi Way Aurora, CO 80016 | |
Status: | sold |
MLS#: | 4889451 |
---|---|
Price: | $590,000 |
Square: | 3,505.00 sqft |
Address: | |
14044 Touchstone Point Parker, CO 80134 | |
Status: | sold |
MLS#: | 6931185 |
---|---|
Price: | $404,000 |
Square: | 1,383.00 sqft |
Address: | |
7959 South Algonquian Court Aurora, CO 80016 | |
Status: | sold |
MLS#: | 9539543 |
---|---|
Price: | $555,000 |
Square: | 2,214.00 sqft |
Address: | |
23674 East Phillips Place Aurora, CO 80016 | |
Status: | off the market |
MLS#: | 5402129 |
---|---|
Price: | $445,000 |
Square: | 2,653.00 sqft |
Address: | |
22220 East Heritage Parkway Aurora, CO 80016 | |
Status: | sold |