Beautiful, manicure newer 2-Story home in the most thought out Community Sonoma. This lake view property features open floor plan,separate family room,kitchen w/wood cabinets,stainless steel appliances, many upgrades,big fenced-in backyard perfect for entertainment! Centrally located & more. Come and Explore this amazing home!!
MLS#: | F10458570 |
---|---|
Price: | $569,900 |
Square: | 2,081.00 sqft |
Address: | |
4541 NW 95TH AVE Sunrise, FL 33351 | |
Status: | active |
MLS#: | F10455649 |
---|---|
Price: | $210,000 |
Square: | 1,350.00 sqft |
Address: | |
8020 Hampton Boulevard 407 North Lauderdale, FL 33068 | |
Status: | sold |
MLS#: | F10432409 |
---|---|
Price: | $0 |
Square: | 1,199.00 sqft |
Address: | |
150 Southwest Peacock Boulevard apt 26 203 Port St. Lucie, FL 34986 | |
Status: | sold |
MLS#: | F10422352 |
---|---|
Price: | $339,900 |
Square: | 1,493.00 sqft |
Address: | |
6492 Emerald Dunes Drive APT 208 West Palm Beach, FL 33411 | |
Status: | sold |
MLS#: | F10415833 |
---|---|
Price: | $425,000 |
Square: | 1,515.00 sqft |
Address: | |
4489 Cordia Circle Coconut Creek, FL 33066 | |
Status: | sold |
MLS#: | F10411275 |
---|---|
Price: | $0 |
Square: | 1,173.00 sqft |
Address: | |
4938 Northwest 47th Terrace Tamarac, FL 33319 | |
Status: | sold |
MLS#: | F10417047 |
---|---|
Price: | $575,000 |
Square: | 1,400.00 sqft |
Address: | |
2448 Andros Ln Fort Lauderdale, FL 33312 | |
Status: | active |
MLS#: | F10369126 |
---|---|
Price: | $369,900 |
Square: | 1,941.00 sqft |
Address: | |
1020 NW 73rd Ter Margate, FL 33063 | |
Status: | sold |
MLS#: | F10359405 |
---|---|
Price: | $309,900 |
Square: | 1,056.00 sqft |
Address: | |
1485 NW 1st Ct Boynton Beach, FL 33435 | |
Status: | sold |
MLS#: | F10352468 |
---|---|
Price: | $359,900 |
Square: | 1,488.00 sqft |
Address: | |
414 4th Ln Green Acres, FL 33463 | |
Status: | sold |
MLS#: | F10335378 |
---|---|
Price: | $409,900 |
Square: | 1,462.00 sqft |
Address: | |
2911 Northeast 1st Avenue Pompano Beach, FL 33064 | |
Status: | sold |
MLS#: | F10324445 |
---|---|
Price: | $325,000 |
Square: | 1,799.00 sqft |
Address: | |
6704 NW 57 Drive Tamarac, FL 33321 | |
Status: | sold |
MLS#: | F10318224 |
---|---|
Price: | $350,000 |
Square: | 1,454.00 sqft |
Address: | |
152 Northwest 14th Avenue Boynton Beach, FL 33435 | |
Status: | sold |
MLS#: | F10315804 |
---|---|
Price: | $435,000 |
Square: | 1,772.00 sqft |
Address: | |
1264 NW 125th Ter Sunrise, FL 33323 | |
Status: | sold |
MLS#: | F10308120 |
---|---|
Price: | $279,900 |
Square: | 1,050.00 sqft |
Address: | |
401 Northwest 36th Avenue Deerfield Beach, FL 33442 | |
Status: | sold |
MLS#: | F10287353 |
---|---|
Price: | $239,900 |
Square: | 904.00 sqft |
Address: | |
180 Flamingo Drive Boynton Beach, FL 33435 | |
Status: | sold |
MLS#: | F10275723 |
---|---|
Price: | $320,000 |
Square: | 1,698.00 sqft |
Address: | |
1621 NW 49th St Deerfield Beach, FL 33064 | |
Status: | sold |
MLS#: | F10274744 |
---|---|
Price: | $199,900 |
Square: | 1,200.00 sqft |
Address: | |
2289 Southwest 15th Street #140 Deerfield Beach, FL 33442 | |
Status: | sold |
MLS#: | F10267218 |
---|---|
Price: | $239,900 |
Square: | 981.00 sqft |
Address: | |
4577 Northwest 19th Terrace Tamarac, FL 33309 | |
Status: | sold |