MLS#: | R11001491 |
---|---|
Price: | $320,000 |
Square: | 1,254.00 sqft |
Address: | |
5701 Camino Del Sol Boca Raton, FL 33433 | |
Status: | active |
MLS#: | R10939001 |
---|---|
Price: | $1,150,000 |
Square: | 2,496.00 sqft |
Address: | |
2984 San Remo Way Delray Beach, FL 33445 | |
Status: | sold |
MLS#: | R10938157 |
---|---|
Price: | $729,900 |
Square: | 2,954.00 sqft |
Address: | |
7095 SE Twin Oaks Circle Stuart, FL 34997 | |
Status: | active |
MLS#: | R10931260 |
---|---|
Price: | $662,500 |
Square: | 2,218.00 sqft |
Address: | |
290 Del Rio Boulevard Boca Raton, FL 33432 | |
Status: | sold |
MLS#: | R10900995 |
---|---|
Price: | $479,000 |
Square: | 2,025.00 sqft |
Address: | |
1407 Waterway Cove Drive Wellington, FL 33414 | |
Status: | sold |
MLS#: | R10896056 |
---|---|
Price: | $900,000 |
Square: | 2,923.00 sqft |
Address: | |
2925 Salerno Way Delray Beach, FL 33445 | |
Status: | sold |
MLS#: | |
---|---|
Price: | $0 |
Square: | 2,878.00 sqft |
Address: | |
3312 Northwest 53rd Circle Boca Raton, FL 33496 | |
Status: | active |
MLS#: | R10877948 |
---|---|
Price: | $925,000 |
Square: | 2,496.00 sqft |
Address: | |
2900 Salerno Way Delray Beach, FL 33445 | |
Status: | sold |
MLS#: | R10927664 |
---|---|
Price: | $279,900 |
Square: | 1,350.00 sqft |
Address: | |
6620 Boca Del Mar Drive Boca Raton, FL 33433 | |
Status: | sold |
MLS#: | R10870944 |
---|---|
Price: | $699,000 |
Square: | 1,750.00 sqft |
Address: | |
2000 S Ocean Boulevard Delray Beach, FL 33483 | |
Status: | sold |
MLS#: | R10927664 |
---|---|
Price: | $279,900 |
Square: | 1,350.00 sqft |
Address: | |
6620 Boca Del Mar Drive Boca Raton, FL 33433 | |
Status: | sold |
MLS#: | R10592202 |
---|---|
Price: | $249,500 |
Square: | 1,582.00 sqft |
Address: | |
6320 Boca Del Mar Drive Boca Raton, FL 33433 | |
Status: | sold |
MLS#: | |
---|---|
Price: | $0 |
Square: | 1,233.00 sqft |
Address: | |
8625 Boca Glades Boulevard West E Boca Raton, FL 33434 | |
Status: | active |
MLS#: | R10848090 |
---|---|
Price: | $925,000 |
Square: | 3,124.00 sqft |
Address: | |
2920 Salerno Way Delray Beach, FL 33445 | |
Status: | sold |
MLS#: | R10830932 |
---|---|
Price: | $700,000 |
Square: | 2,290.00 sqft |
Address: | |
508 SW 1st Street Boca Raton, FL 33432 | |
Status: | sold |
MLS#: | R10807135 |
---|---|
Price: | $400,000 |
Square: | 1,701.00 sqft |
Address: | |
333 Knob Hill Boulevard Boca Raton, FL 33431 | |
Status: | sold |
MLS#: | R10805233 |
---|---|
Price: | $1,225,000 |
Square: | 4,078.00 sqft |
Address: | |
11792 Bayfield Drive Boca Raton, FL 33498 | |
Status: | sold |
MLS#: | |
---|---|
Price: | $0 |
Square: | 1,308.00 sqft |
Address: | |
6732 Bridlewood Court Boca Raton, FL 33433 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 3,070.00 sqft |
Address: | |
2397 Lob Lolly Lane Deerfield Beach, FL 33442 | |
Status: | active |