MLS#: | F10451998 |
---|---|
Price: | $450,000 |
Square: | 1,500.00 sqft |
Address: | |
535 Oaks Drive 401 Pompano Beach, FL 33069 | |
Status: | active |
MLS#: | F10421261 |
---|---|
Price: | $4500 |
Square: | 1,800.00 sqft |
Address: | |
4454 W Tradewinds Ave Lauderdale By The Sea, FL 33308 | |
Status: | active |
MLS#: | F10448423 |
---|---|
Price: | $1,499,000 |
Square: | 2,737.00 sqft |
Address: | |
241 Southeast 11th Street Pompano Beach, FL 33060 | |
Status: | active |
MLS#: | F10446620 |
---|---|
Price: | $499,000 |
Square: | 1,044.00 sqft |
Address: | |
1770 S Ocean Blvd Pompano Beach, FL 33062 | |
Status: | active |
MLS#: | F10443909 |
---|---|
Price: | $0 |
Square: | 1,068.00 sqft |
Address: | |
777 South Federal Highway 210 Pompano Beach, FL 33062 | |
Status: | active |
MLS#: | F10377493 |
---|---|
Price: | $775,000 |
Square: | 1,350.00 sqft |
Address: | |
2355 SE 7th St Pompano Beach, FL 33062 | |
Status: | active |
MLS#: | F10424398 |
---|---|
Price: | $179,900 |
Square: | 670.00 sqft |
Address: | |
251 S Cypress Rd Pompano Beach, FL 33060 | |
Status: | active |
MLS#: | R10695253 |
---|---|
Price: | $1775 |
Square: | 900.00 sqft |
Address: | |
3000 NE 48th Court Lighthouse Point, FL 33064 | |
Status: | sold |
MLS#: | F10429154 |
---|---|
Price: | $1,550,000 |
Square: | 0.00 sqft |
Address: | |
331 SE 5th Ter Pompano Beach, FL 33060 | |
Status: | sold |
MLS#: | F10419958 |
---|---|
Price: | $2,199,000 |
Square: | 5,316.00 sqft |
Address: | |
10780 Estuary Dr Parkland, FL 33076 | |
Status: | active |
MLS#: | F10420848 |
---|---|
Price: | $1,400,000 |
Square: | 4,011.00 sqft |
Address: | |
5630 NE Trieste Ter Boca Raton, FL 33487 | |
Status: | active |
MLS#: | F10416688 |
---|---|
Price: | $1,499,999 |
Square: | 0.00 sqft |
Address: | |
125 N Birch Rd Fort Lauderdale, FL 33304 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 3,447.00 sqft |
Address: | |
2910 Northeast 45th Street Lighthouse Point, FL 33064 | |
Status: | active |
MLS#: | F10410392 |
---|---|
Price: | $290,000 |
Square: | 650.00 sqft |
Address: | |
2400 NE 9th St Fort Lauderdale, FL 33304 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 1,000.00 sqft |
Address: | |
600 South Dixie Highway East Pompano Beach, FL 33060 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 800.00 sqft |
Address: | |
2011 North Ocean Boulevard Fort Lauderdale, FL 33305 | |
Status: | active |
MLS#: | F10375595 |
---|---|
Price: | $1,999,999 |
Square: | 0.00 sqft |
Address: | |
518 N Riverside Dr Pompano Beach, FL 33062 | |
Status: | sold |
MLS#: | F10374193 |
---|---|
Price: | $479,900 |
Square: | 0.00 sqft |
Address: | |
1505 N Riverside Dr Pompano Beach, FL 33062 | |
Status: | sold |
No photo
MLS#: | |
---|---|
Price: | $0 |
Square: | 2,000.00 sqft |
Address: | |
Fort Lauderdale, FL, USA Fort Lauderdale, FL 33060 | |
Status: | active |