Property Details
    Priced to Sell!!! 4 Bedroom 2 Bath Home, Open Floor Plan, New Carpet, Huge Lot! Upstairs features Open kitchen with a Large area for either Dining or Living Room, Master Bedroom w/Loft! 2nd Bedroom and Kitchen walks you out the Deck! Basement features nice Cozy Den w/Fireplace and wet bar! Come and see it today!
                    Single Family
                
            
                1728 Sq. Ft. (Approx)
            
        
                    4 Bedrooms
                
            
                    2/0                    Baths
                
            
                    1                    Car
                
            
                0.14 Acre
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    | MLS#: 1944669 | PRICE: $619,900 | |||||
| 
 | ||||||
| ADDRESS: | 5403 Shoshone Street Denver, CO 80221 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 3027581 | PRICE: $629,900 | |||||
| 
 | ||||||
| ADDRESS: | 12276 Helena Street Commerce City, CO 80603 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 8449452 | PRICE: $578,500 | |||||
| 
 | ||||||
| ADDRESS: | 10440 Gilpin Street Northglenn, CO 80233 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 4572972 | PRICE: $224,900 | |||||
| 
 | ||||||
| ADDRESS: | 10150 East Virginia Avenue Building 20 Unit 103 Denver, CO 80247 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: 5076577 | PRICE: $498,900 | |||||
| 
 | ||||||
| ADDRESS: | 7011 Poplar Street Commerce City, CO 80022 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
 
                                            
                
                | MLS#: 9113696 | PRICE: $449,900 | |||||
| 
 | ||||||
| ADDRESS: | 3064 S Galapago Street Englewood, CO 80110 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 6523398 | PRICE: $514,900 | |||||
| 
 | ||||||
| ADDRESS: | 4574 Walden Street Denver, CO 80249 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 7897192 | PRICE: $397,900 | |||||
| 
 | ||||||
| ADDRESS: | 1765 Kingston Street Aurora, CO 80010 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: 8406201 | PRICE: $349,900 | |||||
| 
 | ||||||
| ADDRESS: | 12355 Brighton Road Henderson, CO 80640 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 1683701 | PRICE: $398,000 | |||||
| 
 | ||||||
| ADDRESS: | 4360 E 70th Court Commerce City, CO 80022 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 1644059 | PRICE: $400,000 | |||||
| 
 | ||||||
| ADDRESS: | 361 N Main Street Brighton, CO 80601 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: 7486401 | PRICE: $1,500,000 | |||||
| 
 | ||||||
| ADDRESS: | 5711 Hooker Street Denver, CO 80221 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
 
                                            
                
                | MLS#: 7404486 | PRICE: $794,900 | |||||
| 
 | ||||||
| ADDRESS: | 412 North 46th Avenue Brighton, CO 80601 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: 3161610 | PRICE: $449,900 | |||||
| 
 | ||||||
| ADDRESS: | 16120 Kenosha Street Brighton, CO 80603 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
 
                                            
                
                | MLS#: 5125277 | PRICE: $539,900 | |||||
| 
 | ||||||
| ADDRESS: | 7941 Yates Street Westminster, CO 80030 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 7231355 | PRICE: $419,900 | |||||
| 
 | ||||||
| ADDRESS: | 425 S Dale Court Denver, CO 80219 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 7633815 | PRICE: $514,900 | |||||
| 
 | ||||||
| ADDRESS: | 461 W 71st Avenue Denver, CO 80221 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 5573178 | PRICE: $584,900 | |||||
| 
 | ||||||
| ADDRESS: | 5558 Salem Street Denver, CO 80239 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: 2489868 | PRICE: $319,900 | |||||
| 
 | ||||||
| ADDRESS: | 2727 E 42nd Avenue Denver, CO 80216 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    