Property Details
    Great price in quiet Concord neighborhood. This Multi-level well maintained, open floor plan home is in a great location. Entry has vaulted ceilings into open living room w/ fireplace. Pass through to the bright eat-in kitchen. Go down a few stairs to the Garden level family room , 3rd bedroom/office, 3/4 bath and laundry area. Go up a few stairs from living room and find the master bedroom w/ walk-in closet, extra bedroom(currently being used as office) and full bath. Newer carpet in most of the home accept for the two upper bedrooms. Spacious back yard with outdoor patio. 2 car attached garage with outside separate entrance. You will be pleasantly surprised as this home lives larger than its square footage.
                    Single Family
                
            
                1368 Sq. Ft. (Approx)
            
        
                    3 Bedrooms
                
            
                    2/0                    Baths
                
            
                    2                    Car
                
            
                0.12 Acre
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1621 Dallas Street Aurora, CO 80010 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: MLS#7400326 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8055 Holland Court Unit #D Arvada, CO 80005 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 6929231 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1800 Lawrence Street #203 Denver, CO 80202 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: 5095051 | PRICE: $620,000 | |||||
| 
 | ||||||
| ADDRESS: | 6840 Huron Street Denver, CO 80221 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7357 West Center Avenue Lakewood, CO 80226 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 3962061 | PRICE: $550,000 | |||||
| 
 | ||||||
| ADDRESS: | 290 Pierce Street Lakewood, CO 80226 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 8531428 | PRICE: $349,000 | |||||
| 
 | ||||||
| ADDRESS: | 14044 East Radcliff Circle Aurora, CO 80015 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 4573172 | PRICE: $360,000 | |||||
| 
 | ||||||
| ADDRESS: | 2285 South Julian Street Denver, CO 80219 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8506 Mason Circle Westminster, CO 80031 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 2338581 | PRICE: $395,000 | |||||
| 
 | ||||||
| ADDRESS: | 4465 Parfet Street Wheat Ridge, CO 80033 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 5020281 | PRICE: $364,900 | |||||
| 
 | ||||||
| ADDRESS: | 7803 Barbara Ann Drive Unit A Arvada, CO 80004 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 964 South Yukon Street Denver, CO 80226 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7657 Umatilla Street Denver, CO 80221 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 2489993 | PRICE: $449 | |||||
| 
 | ||||||
| ADDRESS: | 675 Quartz Way Broomfield, CO 80020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    