Property Details
    Status
            Active
        
                    Condominium
                
            
                1116 Sq. Ft. (Approx)
            
        
                    2 Bedrooms
                
            
                    2/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3501 Bimini Lane E1 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2103 Lucaya Bend H2 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4401 Martinique Court D3 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3002 Portofino Isle G1 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1802 Eleuthera Point K4 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1702 Andros Isle H2 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: F10390157 | PRICE: $143,000 | |||||
| 
 | ||||||
| ADDRESS: | 1902 Bermuda Cir G4 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1902 Bermuda Circle G3 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1605 Abaco Drive D4 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: F10389444 | PRICE: $179,000 | |||||
| 
 | ||||||
| ADDRESS: | 2201 Lucaya Bnd O1 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: F10389111 | PRICE: $254,900 | |||||
| 
 | ||||||
| ADDRESS: | 1208 Bahama Bnd B2 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2803 Victoria Way H3 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: F10386458 | PRICE: $239,900 | |||||
| 
 | ||||||
| ADDRESS: | 3005 Portofino Isle C1 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2003 Granada Drive J1 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10386113 | PRICE: $259,900 | |||||
| 
 | ||||||
| ADDRESS: | 2901 Victoria Cir G4 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4702 Martinique Drive D1 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1212 Bahama Bend F2 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3202 Portofino Point E3 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3301 Aruba Way F3 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    