Property Details
MLS #
7111024
Status
Sold
Commercial
7200 Sq. Ft. (Approx)
0.46 Acre
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
NR No Rating | Lakewood Christian Academy | KG,E1-6 | 2.86 Miles | Private |
4 out of 10 | Jefferson County Open Elementary School | PK,KG,E1-6 | 3.57 Miles | Public |
4 out of 10 | Jefferson County Open Secondary | MH7-12 | 3.61 Miles | Public |
NR No Rating | St Bernadette Catholic School | PK,KG,EM1-8 | 3.87 Miles | Private |
3 out of 10 | Jefferson High School | MH7-12 | 3.91 Miles | Public |
3 out of 10 | Lumberg Elementary School | PK,KG,E1-6 | 4.04 Miles | Public |
4 out of 10 | Inspiration View Elementary School | H9-12 | 4.34 Miles | Public |
NR No Rating | St Bernadette Catholic School | PK,TK,KG | 4.34 Miles | Private |
NR No Rating | Denver Street School | H9-12 | 4.34 Miles | Private |
NR No Rating | Bethlehem Lutheran School | KG,EM1-8 | 4.34 Miles | Private |
Data by GreatSchools.org |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
5275 Sky Trail Drive Bow Mar, CO 80123 |
|||||
---|---|---|---|---|---|---|
STATUS: | sold |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
7904 Rossman Gulch Road Morrison, CO 80465 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |