Welcome home to the East side of Boulder, where you'll find this updated 4 bed/4bath townhome waiting just for you. This sun-drenched home features a remodeled kitchen that has been opened up to effortlessly flow to the living room. The balcony off the living room is the perfect entertaining spot for Boulder's summer nights. Also on the main level is a bonus area currently used as a dining room but could easily be a multipurpose space. Upstairs, the ample sized primary suite has a large balcony to take advantage of the Flatirons views. The second bedroom and full bath can also be found upstairs while the 3rd and 4th bedrooms and another full bath are in the lower level. And last but not least, the attached two car garage offers plenty of additional storage space for all your gear. Throughout the home you'll notice the many windows, as well as the newer paint and carpet that keep the home light and bright. This home is in a quiet neighborhood but still close to downtown, CU, trails and all major commuting routes - it's perfect for those looking to have plenty of space but with low maintenance living!
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
6 out of 10 | Nevin Platt Middle School | M6-8 | 7.52 Miles | Public |
NR No Rating | Friends School | PK,KG,EM1-8 | 8.27 Miles | Private |
8 out of 10 | Windsor Charter Academy Middle School | PK,TK,KG,EM1-8 | 8.27 Miles | Public |
NR No Rating | Countryside Montessori School | PK,TK,KG | 8.33 Miles | Private |
6 out of 10 | Manhattan Middle School Of The Arts And Academics | M6-8 | 8.63 Miles | Public |
8 out of 10 | Eisenhower Elementary School | KG,E1-5 | 8.67 Miles | Public |
NR No Rating | Sage Elementary School | KG,E1-4 | 8.67 Miles | Private |
8 out of 10 | Horizons K-8 School | KG,EM1-8 | 9.13 Miles | Charter |
9 out of 10 | Boulder Community School/Integrated Studies | KG,E1-5 | 9.23 Miles | Public |
10 out of 10 | High Peaks Elementary School | KG,E1-5 | 9.23 Miles | Public |
Data by GreatSchools.org |