Property Details
Status
Active
Townhouse
1812 Sq. Ft. (Approx)
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| NR No Rating | September School | H9-12 | 3.15 Miles | Private |
| NR No Rating | Leadership Academy of Colorado | MH6-12 | 7.42 Miles | Public |
| 5 out of 10 | Whittier Elementary School | KG,E1-5 | 8.62 Miles | Public |
| NR No Rating | Watershed School | MH6-12 | 8.65 Miles | Private |
| NR No Rating | Blue Sky Kindergarten | PK,KG | 8.76 Miles | Private |
| 3 out of 10 | Casey Middle School | M6-8 | 8.94 Miles | Public |
| NR No Rating | Sacred Heart Of Jesus School | PK,TK,KG,EM1-8 | 8.99 Miles | Private |
| 8 out of 10 | Boulder High School | H9-12 | 9.13 Miles | Public |
| 5 out of 10 | University Hill Elementary School | PK,KG,E1-5 | 9.54 Miles | Public |
| 7 out of 10 | Flatirons Elementary School | KG,E1-5 | 9.84 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
|
||||||
| ADDRESS: |
1996 Clipper Drive Lafayette, CO 80026 |
|||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
|
||||||
| ADDRESS: |
1367 Dexter Street Broomfield, CO 80020 |
|||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||