Property Details
This is the one you have been waiting for! Amazing Brick Ranch Starter Home in the Heart of Lakewood! Light and Bright with Newer Windows, Hardwood Floors, New Paint Throughout, Fully Remodeled Bathroom, and new light fixtures. Spacious Living Room and Family Room with Wood Burning Fireplace. Bonus Room that can be used for an Office, Craft Room, Storage or put your own finishing touches. Beautiful Front Yard and Spacious Back Yard that Features a Covered Patio and Storage Shed. Large Concrete Pad with plenty of space and access to the back yard. Hurry This Wont last.!!!!
Single Family
1450 Sq. Ft. (Approx)
3 Bedrooms
1/0 Baths
0.18 Acre
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
6 out of 10 | Belmar School of Integrated Arts | KG,E1-5 | 4.22 Miles | Public |
6 out of 10 | Kendrick Lakes Elementary School | PK,KG,E1-5 | 4.66 Miles | Public |
7 out of 10 | Patterson Elementary School | PK,KG,E1-6 | 4.76 Miles | Public |
2 out of 10 | Alameda International High School | MH7-12 | 5.2 Miles | Public |
3 out of 10 | Stein Elementary School | KG,E1-6 | 5.3 Miles | Public |
4 out of 10 | Carmody Middle School | M6-8 | 5.32 Miles | Public |
6 out of 10 | Green Gables Elementary School | KG,E1-5 | 5.66 Miles | Public |
NR No Rating | South West Montessori Preschool | PK,KG | 5.75 Miles | Private |
3 out of 10 | Lasley Elementary School | KG,E1-6 | 5.94 Miles | Public |
3 out of 10 | Westgate Elementary School | PK,KG,E1-5 | 6.34 Miles | Public |
Data by GreatSchools.org |