Property Details
Status
Active
Villa
1199 Sq. Ft. (Approx)
2 Bedrooms
2/1 Baths
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
NR No Rating | Theacademy at the Mailmansegalcenter at Nsu | KG | 6.13 Miles | Private |
NR No Rating | Gloria Dei Lutheran Academy | PK,TK,KG,EM1-7 | 6.24 Miles | Private |
NR No Rating | St David Catholic School | PK,TK,KG,EM1-8 | 6.32 Miles | Private |
NR No Rating | Know-It-All Preparatory School and Tutoring Center | KG,EMH1-12 | 6.48 Miles | Private |
4 out of 10 | Davie Elementary School | PK,KG,E1-5 | 6.48 Miles | Public |
7 out of 10 | Nova High School | H9-12 | 6.48 Miles | Public |
6 out of 10 | Nova Middle School | M6-8 | 6.48 Miles | Public |
6 out of 10 | Nova Dwight D. Eisenhower Elementary School | KG,E1-5 | 6.55 Miles | Public |
7 out of 10 | Nova Blanche Forman Elementary School | KG,E1-5 | 6.62 Miles | Public |
8 out of 10 | Somerset Academy Davie Charter | KG,E1-5 | 6.69 Miles | Charter |
Data by GreatSchools.org |