Property Details
Status
Active
Single Family
3926 Sq. Ft. (Approx)
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
2 out of 10 | Endeavor Academy | H9-12 | 5.53 Miles | Public |
7 out of 10 | Cottonwood Creek Elementary School | PK,KG,E1-5 | 6.67 Miles | Public |
5 out of 10 | High Plains Elementary School | PK,KG,E1-5 | 7.3 Miles | Public |
NR No Rating | The Village Child Development | PK,KG | 7.49 Miles | Private |
NR No Rating | Village Child Learning Center | PK,TK,KG | 7.5 Miles | Private |
9 out of 10 | Cherry Creek Charter Academy | KG,EM1-8 | 7.62 Miles | Charter |
NR No Rating | Accelerated Schools #3 | EMH1-12 | 8.46 Miles | Private |
NR No Rating | Bright Horizons Montessori at Fiddlers Green | PK,KG | 8.64 Miles | Private |
NR No Rating | Montessori At Greenwood Plaza | KG | 8.77 Miles | Private |
8 out of 10 | Walnut Hills Community Elementary School | PK,KG,E1-5 | 8.96 Miles | Public |
Data by GreatSchools.org |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
5361 South Gray Street Littleton, CO 80123 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
4100 Albion Street Denver, CO 80207 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |